♪
7,513
ALBUMS
▶
106,800
TRACKS
♩
9,686
ARTISTS
𝄞
14,888
COMPOSERS
⏱
347 days 8 hr
TOTAL DURATION
By Decade
| Decade | Albums |
|---|---|
| 1950s | 327 |
| 1960s | 530 |
| 1970s | 372 |
| 1980s | 360 |
| 1990s | 846 |
| 2000s | 1,535 |
| 2010s | 2,037 |
| 2020s | 1,458 |
Top Genres
| Genre | Albums |
|---|---|
| Jazz | 4,435 |
| Classical | 1,739 |
| Jazz Instrument | 1,342 |
| Post-Bop | 829 |
| Vocal Jazz | 823 |
| Rock | 809 |
| Vocal | 743 |
| Piano Jazz | 671 |
| Blues | 523 |
| Contemporary Jazz | 481 |
| Hard Bop | 468 |
| Concerto | 422 |
| Standards | 405 |
| Keyboard | 388 |
| Chamber Music | 372 |
| Other | 357 |
| Saxophone Jazz | 354 |
| Bop | 320 |
| Traditional Pop | 274 |
| Mainstream Jazz | 265 |
Top Labels
| Label | Albums |
|---|---|
| DG | 156 |
| Decca | 101 |
| Venus | 98 |
| Blue Note | 95 |
| Remastered | 88 |
| Deutsche Grammophon | 86 |
| ECM | 82 |
| Warner Classics | 76 |
| Sony | 71 |
| Verve | 60 |
| Warner | 57 |
| ACT | 54 |
| Sony Classical | 36 |
| harmonia mundi | 31 |
| Мелодия | 31 |
| Concord | 30 |
| Columbia | 27 |
| Esoteric | 26 |
| AP | 26 |
| Hyperion | 23 |