AP
26 albums
| Year | Album | Artists |
|---|---|---|
| 2019 | [[2019 - Bluesey Burrell | Bluesey Burrell]] |
| 2001 | [[2001 - My Night to Dream | My Night to Dream]] |
| 2000 | [[2000 - The Intimate Art Pepper | The Intimate Art Pepper]] |
| 1999 | [[1999 - Gentle Ben with Tete Montoliu Trio | Gentle Ben with Tete Montoliu Trio]] |
| 1994 | [[1994 - Hope | Hope]] |
| 1993 | [[1993 - Don’t Smoke in Bed | Don’t Smoke in Bed]] |
| 1992 | [[1992 - Amused to Death | Amused to Death]] |
| 1972 | [[1972 - This One’s for Blanton | This One’s for Blanton]] |
| 1965 | [[1965 - A Caddy for Daddy | A Caddy for Daddy]] |
| 1963 | [[1963 - Duke Ellington Meets Coleman Hawkins | Duke Ellington Meets Coleman Hawkins]] |
| 1963 | [[1963 - Midnight Blue | Midnight Blue]] |
| 1963 | [[1963 - No Room for Squares | No Room for Squares]] |
| 1962 | [[1962 - Cast Your Fate to the Wind_ Jazz Impressions of Black Orpheus | Cast Your Fate to the Wind: Jazz Impressions of Black Orpheus]] |
| 1962 | [[1962 - Go! | Go!]] |
| 1962 | [[1962 - Oh Yeah | Oh Yeah]] |
| 1962 | [[1962 - The Tokyo Blues | The Tokyo Blues]] |
| 1961 | [[1961 - Sunday at the Village Vanguard | Sunday at the Village Vanguard]] |
| 1961 | [[1961 - Workout | Workout]] |
| 1960 | [[1960 - Blues & Roots | Blues & Roots]] |
| 1960 | [[1960 - Soundin’ Off | Soundin’ Off]] |
| 1959 | [[1959 - Belafonte at Carnegie Hall | Belafonte at Carnegie Hall]] |
| 1959 | [[1959 - Chet | Chet]] |
| 1959 | [[1959 - Willie’s Blues | Willie’s Blues]] |
| 1958 | [[1958 - Introducing the 3 Sounds | Introducing the 3 Sounds]] |
| 1956 | [[1956 - Ella and Louis | Ella and Louis]] |
| 1951 | [[1951 - Masterpieces by Ellington | Masterpieces by Ellington]] |
My Notes
Your notes here.