Soul Jazz
148 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2023 | [[2023 - Brand New Life | Brand New Life]] | Brandee Younger |
| 2023 | [[2023 - Continuance | Continuance]] | Joey Alexander |
| 2021 | [[2021 - Grateful Deadication | Grateful Deadication]] | Dave McMurray |
| 2021 | [[2021 - The Complete Live at the Lighthouse | The Complete Live at the Lighthouse]] | Lee Morgan |
| 2020 | [[2020 - For Jimmy, Wes and Oliver | For Jimmy, Wes and Oliver]] | Christian McBride Big Band |
| 2019 | [[2019 - Love and Liberation | Love and Liberation]] | Jazzmeia Horn |
| 2018 | [[2018 - All for One | All for One]] | Jamison Ross |
| 2014 | [[2014 - Gentle Ballads, Vol. 5 | Gentle Ballads, Vol. 5]] | Eric Alexander |
| 2014 | [[2014 - Rising Son | Rising Son]] | Takuya Kuroda |
| 2014 | [[2014 - The Lagos Music Salon | The Lagos Music Salon]] | Somi |
| 2009 | [[2009 - True Audiophile_ The Best of Groove Note, Vol. 2 | True Audiophile: The Best of Groove Note, Vol. 2]] | Various Artists |
| 2008 | [[2008 - Gentle Ballads, Vol. 3 | Gentle Ballads, Vol. 3]] | Eric Alexander |
| 2007 | [[2007 - All Day Long_All Night Long | All Day Long/All Night Long]] | Kenny Burrell |
| 2007 | [[2007 - Jazz After Midnight [Highnote] | Jazz After Midnight [Highnote]]] | Various Artists |
| 2006 | [[2006 - Shadow of Your Smile | Shadow of Your Smile]] | Junior Mance |
| 2006 | [[2006 - Supreme Jazz | Supreme Jazz]] | Cannonball Adderley |
| 2006 | [[2006 - The House That Trane Built_ The Story of Impulse Records | The House That Trane Built: The Story of Impulse Records]] | Various Artists |
| 2005 | [[2005 - Fantasy | Fantasy]] | Harold Mabern |
| 2005 | [[2005 - Gentle Ballads | Gentle Ballads]] | Eric Alexander |
| 2005 | [[2005 - Legacy | Legacy]] | Joey DeFrancesco / Jimmy Smith |
| 2005 | [[2005 - With One Voice | With One Voice]] | Ramsey Lewis |
| 2004 | [[2004 - Blue Note Plays Burt Bacharach | Blue Note Plays Burt Bacharach]] | Various Artists |
| 2004 | [[2004 - Don’t Know Why | Don’t Know Why]] | Harold Mabern / Harold Mabern Trio |
| 2003 | [[2003 - All Love | All Love]] | Grady Tate |
| 2003 | [[2003 - Concord Records SACD Sampler, Vol. 1 | Concord Records SACD Sampler, Vol. 1]] | Various Artists |
| 2003 | [[2003 - Jazz Ballads With a Blue Feeling | Jazz Ballads With a Blue Feeling]] | Various Artists |
| 2003 | [[2003 - Twist of Motown | Twist of Motown]] | Various Artists |
| 2002 | [[2002 - Just Chillin’ | Just Chillin’]] | Norman Brown |
| 2002 | [[2002 - Kiss of Fire | Kiss of Fire]] | Harold Mabern / Harold Mabern Trio |
| 2000 | [[2000 - Moment to Moment | Moment to Moment]] | Hideaki Yoshioka |
| 1999 | [[1999 - Do You Have Any Sugar_ | Do You Have Any Sugar?]] | Stanley Turrentine |
| 1999 | [[1999 - Goodfellas | Goodfellas]] | Joey DeFrancesco |
| 1999 | [[1999 - Jazz Has a Sense of Humor | Jazz Has a Sense of Humor]] | Horace Silver |
| 1999 | [[1999 - Prime Cuts_ The Greatest Hits 1987-1999 | Prime Cuts: The Greatest Hits 1987-1999]] | Grover Washington, Jr. |
| 1998 | [[1998 - If Women Ruled the World | If Women Ruled the World]] | Ethel Ennis |
| 1998 | [[1998 - In Carterian Fashion | In Carterian Fashion]] | James Carter |
| 1997 | [[1997 - Down Home Blues | Down Home Blues]] | Gene Harris & Brother Jack McDuff |
| 1997 | [[1997 - Exodus to Jazz_Mighty Like a Rose | Exodus to Jazz/Mighty Like a Rose]] | Eddie Harris |
| 1996 | [[1996 - The Best of Grover Washington, Jr | The Best of Grover Washington, Jr.]] | Grover Washington, Jr. |
| 1996 | [[1996 - The New Standard | The New Standard]] | Herbie Hancock |
| 1994 | [[1994 - Hope | Hope]] | Hugh Masekela |
| 1994 | [[1994 - MoodSwing | MoodSwing]] | Joshua Redman Quartet |
| 1991 | [[1991 - Part III | Part III]] | Joey DeFrancesco |
| 1990 | [[1990 - Now’s the Time | Now’s the Time]] | Houston Person |
| 1989 | [[1989 - Black Water | Black Water]] | The Zawinul Syndicate |
| 1989 | [[1989 - Listen Here! | Listen Here!]] | Gene Harris Quartet |
| 1988 | [[1988 - Simple Pleasures | Simple Pleasures]] | Bobby McFerrin |
| 1985 | [[1985 - The Gene Harris Trio Plus One | The Gene Harris Trio Plus One]] | Gene Harris Trio |
| 1985 | [[1985 - Z.T.’s Blues | Z.T.’s Blues]] | Stanley Turrentine |
| 1982 | [[1982 - Pure Getz | Pure Getz]] | Stan Getz Quartet |
| 1981 | [[1981 - Sign of the Times | Sign of the Times]] | Bob James |
| 1980 | [[1980 - Potpourri | Potpourri]] | Ray Bryant Trio |
| 1980 | [[1980 - Winelight | Winelight]] | Grover Washington, Jr. |
| 1979 | [[1979 - Skylarkin’ | Skylarkin’]] | Grover Washington, Jr. |
| 1976 | [[1976 - School Days | School Days]] | Stanley Clarke |
| 1975 | [[1975 - Feels So Good | Feels So Good]] | Grover Washington, Jr. |
| 1975 | [[1975 - Mister Magic | Mister Magic]] | Grover Washington, Jr. |
| 1975 | [[1975 - Montara | Montara]] | Bobby Hutcherson |
| 1974 | [[1974 - Pyramid | Pyramid]] | Cannonball Adderley |
| 1973 | [[1973 - Don’t Mess with Mister T | Don’t Mess with Mister T.]] | Stanley Turrentine |
| 1973 | [[1973 - Excursions | Excursions]] | Eddie Harris |
| 1973 | [[1973 - The Junior Mance Touch | The Junior Mance Touch]] | Junior Mance |
| 1972 | [[1972 - Alone at Montreux | Alone at Montreux]] | Ray Bryant |
| 1972 | [[1972 - In Pursuit of the 27th Man | In Pursuit of the 27th Man]] | Horace Silver |
| 1972 | [[1972 - Instant Death | Instant Death]] | Eddie Harris |
| 1971 | [[1971 - Beyond the Blue Horizon | Beyond the Blue Horizon]] | George Benson |
| 1971 | [[1971 - First Light | First Light]] | Freddie Hubbard |
| 1971 | [[1971 - Second Movement | Second Movement]] | Eddie Harris / Les McCann |
| 1971 | [[1971 - Straight Life | Straight Life]] | Freddie Hubbard |
| 1970 | [[1970 - Red Clay | Red Clay]] | Freddie Hubbard |
| 1970 | [[1970 - Sugar | Sugar]] | Stanley Turrentine |
| 1970 | [[1970 - The Other Side of Abbey Road | The Other Side of Abbey Road]] | George Benson |
| 1970 | [[1970 - The Piano Player | The Piano Player]] | Ramsey Lewis |
| 1969 | [[1969 - First Take | First Take]] | Roberta Flack |
| 1969 | [[1969 - Karma | Karma]] | Pharoah Sanders |
| 1969 | [[1969 - Power to the People | Power to the People]] | Joe Henderson |
| 1969 | [[1969 - Swiss Movement | Swiss Movement]] | Les McCann / Eddie Harris |
| 1968 | [[1968 - Silver Cycles | Silver Cycles]] | Eddie Harris |
| 1968 | [[1968 - The Electrifying Eddie Harris | The Electrifying Eddie Harris]] | Eddie Harris |
| 1968 | [[1968 - Up Above the Rocks | Up Above the Rocks]] | Ray Bryant |
| 1967 | [[1967 - A Generation Ago Today | A Generation Ago Today]] | Kenny Burrell |
| 1967 | [[1967 - The Best Of Wes Montgomery | The Best Of Wes Montgomery]] | Wes Montgomery |
| 1966 | [[1966 - I Want to Hold Your Hand | I Want to Hold Your Hand]] | Grant Green |
| 1966 | [[1966 - Jimmy & Wes_ The Dynamic Duo | Jimmy & Wes: The Dynamic Duo]] | Jimmy Smith / Wes Montgomery |
| 1966 | [[1966 - Let It Go | Let It Go]] | Stanley Turrentine |
| 1966 | [[1966 - Wade in the Water | Wade in the Water]] | Ramsey Lewis |
| 1965 | [[1965 - Bumpin’ | Bumpin’]] | Wes Montgomery |
| 1965 | [[1965 - Cornbread | Cornbread]] | Lee Morgan |
| 1965 | [[1965 - Idle Moments | Idle Moments]] | Grant Green |
| 1965 | [[1965 - Joyride | Joyride]] | Stanley Turrentine |
| 1965 | [[1965 - Smokin’ at the Half Note | Smokin’ at the Half Note]] | Wynton Kelly Trio / Wes Montgomery |
| 1965 | [[1965 - Song for My Father | Song for My Father]] | Horace Silver Quintet |
| 1965 | [[1965 - Straight Ahead | Straight Ahead]] | Junior Mance |
| 1965 | [[1965 - The Best | The Best]] | Ramsey Lewis / The Ramsey Lewis Trio |
| 1965 | [[1965 - The Cape Verdean Blues | The Cape Verdean Blues]] | The Horace Silver Quintet Plus J.J. Johnson |
| 1965 | [[1965 - The In Crowd | The In Crowd]] | Ramsey Lewis Trio |
| 1965 | [[1965 - The In Sound | The In Sound]] | Eddie Harris |
| 1964 | [[1964 - Into Somethin’ | Into Somethin’]] | Larry Young |
| 1964 | [[1964 - More Sounds of Christmas | More Sounds of Christmas]] | The Ramsey Lewis Trio |
| 1963 | [[1963 - Back at the Chicken Shack | Back at the Chicken Shack]] | Jimmy Smith |
| 1963 | [[1963 - Pretty Blue | Pretty Blue]] | Wes Montgomery |
| 1963 | [[1963 - Salt and Pepper | Salt and Pepper]] | Sonny Stitt / Paul Gonsalves |
| 1963 | [[1963 - Salud! Joao Gilberto, Originator of the Bossa Nova | Salud! Joao Gilberto, Originator of the Bossa Nova]] | Jon Hendricks |
| 1962 | [[1962 - Anita O’Day & the Three Sounds | Anita O’Day & the Three Sounds]] | Anita O’Day & the Three Sounds |
| 1962 | [[1962 - Ben & Sweets | Ben & Sweets]] | Ben Webster / Harry “Sweets” Edison |
| 1962 | [[1962 - Boss Tenors in Orbit | Boss Tenors in Orbit]] | Gene Ammons / Sonny Stitt |
| 1962 | [[1962 - Bossa Nova Soul Samba | Bossa Nova Soul Samba]] | Ike Quebec |
| 1962 | [[1962 - Feelin’ the Spirit | Feelin’ the Spirit]] | Grant Green |
| 1962 | [[1962 - Jimmy Smith Plays Fats Waller | Jimmy Smith Plays Fats Waller]] | Jimmy Smith |
| 1962 | [[1962 - That’s Where It’s At | That’s Where It’s At]] | Stanley Turrentine |
| 1962 | [[1962 - The Comedy | The Comedy]] | The Modern Jazz Quartet |
| 1962 | [[1962 - The Latin Bit | The Latin Bit]] | Grant Green |
| 1962 | [[1962 - The Tokyo Blues | The Tokyo Blues]] | Horace Silver |
| 1961 | [[1961 - Grantstand | Grantstand]] | Grant Green |
| 1961 | [[1961 - Groove Yard | Groove Yard]] | The Montgomery Brothers |
| 1961 | [[1961 - Groovin’ Blue | Groovin’ Blue]] | Curtis Amy / Frank Butler |
| 1961 | [[1961 - Here ‘Tis | Here ‘Tis]] | Lou Donaldson |
| 1961 | [[1961 - Know What I Mean_ | Know What I Mean?]] | Cannonball Adderley / Bill Evans |
| 1961 | [[1961 - Midnight Special | Midnight Special]] | Jimmy Smith |
| 1961 | [[1961 - Plus | Plus]] | Cannonball Adderley Quintet |
| 1961 | [[1961 - Sound of Christmas | Sound of Christmas]] | Ramsey Lewis |
| 1961 | [[1961 - Twistin’ the Jug | Twistin’ the Jug]] | Gene Ammons |
| 1961 | [[1961 - Up & Down | Up & Down]] | Horace Parlan |
| 1961 | [[1961 - Up at Minton’s, Vol. 1 | Up at Minton’s, Vol. 1]] | Stanley Turrentine |
| 1960 | [[1960 - Blue Hour | Blue Hour]] | Stanley Turrentine / The Three Sounds |
| 1960 | [[1960 - Boss Tenor | Boss Tenor]] | Gene Ammons |
| 1960 | [[1960 - Look Out | Look Out]] | Stanley Turrentine |
| 1960 | [[1960 - Sonny Stitt Sits in with the Oscar Peterson Trio | Sonny Stitt Sits in with the Oscar Peterson Trio]] | Sonny Stitt / Oscar Peterson Trio |
| 1960 | [[1960 - Soul Time | Soul Time]] | Bobby Timmons |
| 1960 | [[1960 - Sunny Side Up | Sunny Side Up]] | Lou Donaldson |
| 1960 | [[1960 - The Shout | The Shout]] | Les McCann Ltd. |
| 1960 | [[1960 - This Here Is Bobby Timmons | This Here Is Bobby Timmons]] | Bobby Timmons |
| 1960 | [[1960 - Work Song | Work Song]] | Nat Adderley |
| 1959 | [[1959 - Blowin’ the Blues Away | Blowin’ the Blues Away]] | Horace Silver Quintet & Trio |
| 1959 | [[1959 - Bottoms Up! | Bottoms Up!]] | The 3 Sounds |
| 1959 | [[1959 - Home Cookin’ | Home Cookin’]] | Jimmy Smith |
| 1959 | [[1959 - LD+3 | LD+3]] | Lou Donaldson / The 3 Sounds |
| 1959 | [[1959 - The Cannonball Adderley Quintet in San Francisco | The Cannonball Adderley Quintet in San Francisco]] | The Cannonball Adderley Quintet |
| 1959 | [[1959 - The Time Is Right | The Time Is Right]] | Lou Donaldson |
| 1958 | [[1958 - A New Sound, A New Star_ Jimmy Smith at the Organ, Vol. 2 | A New Sound, A New Star: Jimmy Smith at the Organ, Vol. 2]] | Jimmy Smith |
| 1958 | [[1958 - Alone with the Blues | Alone with the Blues]] | Ray Bryant |
| 1958 | [[1958 - Further Explorations by the Horace Silver Quintet | Further Explorations by the Horace Silver Quintet]] | Horace Silver Quintet |
| 1958 | [[1958 - Introducing the 3 Sounds | Introducing the 3 Sounds]] | The 3 Sounds |
| 1958 | [[1958 - Things Are Getting Better | Things Are Getting Better]] | Cannonball Adderley / Milt Jackson |
| 1957 | [[1957 - House Party | House Party]] | Jimmy Smith |
| 1957 | [[1957 - Lou Takes Off | Lou Takes Off]] | Lou Donaldson |
| 1956 | [[1956 - 6 Pieces of Silver | 6 Pieces of Silver]] | Horace Silver Quintet |
| 1950 | [[1950 - Sonny Stitt_Bud Powell_J.J. Johnson | Sonny Stitt/Bud Powell/J.J. Johnson]] | Sonny Stitt / Bud Powel / J.J. Johnson |
My Notes
Your notes here.