R&B
124 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2026 | [[2026 - Can’t Take My Story Away | Can’t Take My Story Away]] | Elles Bailey |
| 2026 | [[2026 - My World Is The Sun | My World Is The Sun]] | Dominique Fils-Aimé |
| 2025 | [[2025 - Dominique Fils-Aimé on Audiotree Live | Dominique Fils-Aimé on Audiotree Live]] | Dominique Fils-Aimé |
| 2025 | [[2025 - Live at the Montreal International Jazz Festival | Live at the Montreal International Jazz Festival]] | Dominique Fils-Aime |
| 2025 | [[2025 - Sad and Beautiful World | Sad and Beautiful World]] | Mavis Staples |
| 2025 | [[2025 - Soul Remains The Same | Soul Remains The Same]] | Morgan James |
| 2024 | [[2024 - Beethoven Blues_ Batiste Piano Series, Vol. 1 | Beethoven Blues: Batiste Piano Series, Vol. 1]] | Jon Batiste |
| 2024 | [[2024 - The Gift of Love | The Gift of Love]] | Jennifer Hudson |
| 2023 | [[2023 - My 21st Century Blues | My 21st Century Blues]] | RAYE |
| 2023 | [[2023 - Our Roots Run Deep | Our Roots Run Deep]] | Dominique Fils-Aimé |
| 2023 | [[2023 - Stay Tuned! | Stay Tuned!]] | Dominique Fils-Aime |
| 2022 | [[2022 - Alma | Alma]] | Alma Naidu |
| 2022 | [[2022 - Let Me Down Easy_ Bettye LaVette in Memphis | Let Me Down Easy: Bettye LaVette in Memphis]] | Bettye LaVette |
| 2022 | [[2022 - My Name Is Sheba | My Name Is Sheba]] | Kandace Springs |
| 2022 | [[2022 - Nothing But the Truth | Nothing But the Truth]] | Beady Belle |
| 2022 | [[2022 - They Called It Rhythm and Blues | They Called It Rhythm and Blues]] | Duke Robillard |
| 2022 | [[2022 - Things Happen That Way | Things Happen That Way]] | Dr. John |
| 2021 | [[2021 - Fire It Up | Fire It Up]] | Steve Cropper |
| 2021 | [[2021 - Memphis Magnetic_ Covers | Memphis Magnetic: Covers]] | Morgan James |
| 2021 | [[2021 - SuperBlue | SuperBlue]] | Kurt Elling |
| 2021 | [[2021 - The Genius of Aretha Franklin | The Genius of Aretha Franklin]] | Aretha Franklin |
| 2021 | [[2021 - Three Little Words | Three Little Words]] | Dominique Fils-Aime |
| 2020 | [[2020 - Blackbirds | Blackbirds]] | Bettye LaVette |
| 2020 | [[2020 - Funkventure | Funkventure]] | Gábor Csordás |
| 2020 | [[2020 - Memphis Magnetic | Memphis Magnetic]] | Morgan James |
| 2020 | [[2020 - Quarantunes, Vol 2 | Quarantunes, Vol 2.]] | Morgan James |
| 2020 | [[2020 - Quarantunes, Vol. 1 | Quarantunes, Vol. 1]] | Morgan James |
| 2020 | [[2020 - The Best of Otis Redding [2020] | The Best of Otis Redding [2020]]] | Otis Redding |
| 2019 | [[2019 - Walking to New Orleans_ Remembering Chuck Berry and Fats Domino | Walking to New Orleans: Remembering Chuck Berry and Fats Domino]] | George Benson |
| 2018 | [[2018 - All the Time | All the Time]] | The Temptations |
| 2018 | [[2018 - Indigo | Indigo]] | Kandace Springs |
| 2018 | [[2018 - Lean on Me | Lean on Me]] | José James |
| 2018 | [[2018 - Nameless | Nameless]] | Dominique Fils-Aime |
| 2018 | [[2018 - Ruby | Ruby]] | Macy Gray |
| 2018 | [[2018 - The Essentials II | The Essentials II]] | Scott Bradlee’s Postmodern Jukebox |
| 2018 | [[2018 - Things Have Changed | Things Have Changed]] | Bettye LaVette |
| 2018 | [[2018 - White Album | White Album]] | James Morgan |
| 2017 | [[2017 - Memphis… Yes, I’m Ready | Memphis… Yes, I’m Ready]] | Dee Dee Bridgewater |
| 2017 | [[2017 - Reckless Abandon | Reckless Abandon]] | Morgan James |
| 2016 | [[2016 - Soul Eyes | Soul Eyes]] | Kandace Springs |
| 2016 | [[2016 - The Looking Glass | The Looking Glass]] | Robin McKelle |
| 2015 | [[2015 - Youtube Sessions | Youtube Sessions]] | Morgan James |
| 2014 | [[2014 - G I R L | G I R L]] | Pharrell Williams |
| 2014 | [[2014 - Hunter | Hunter]] | Morgan James |
| 2014 | [[2014 - Issues of Life_ Features and Remixes | Issues of Life: Features and Remixes]] | Gregory Porter |
| 2014 | [[2014 - Memphis Grease | Memphis Grease]] | John Nemeth |
| 2014 | [[2014 - Use Me | Use Me]] | Vanessa Fernandez |
| 2013 | [[2013 - No Beginning No End | No Beginning No End]] | José James |
| 2012 | [[2012 - Pour Une Âme Souveraine_ A Dedication to Nina Simone | Pour Une Âme Souveraine: A Dedication to Nina Simone]] | Meshell Ndegeocello |
| 2011 | [[2011 - Weather | Weather]] | Meshell Ndegeocello |
| 2010 | [[2010 - Chamber Music Society | Chamber Music Society]] | Esperanza Spalding |
| 2010 | [[2010 - Feed My Soul | Feed My Soul]] | The Holmes Brothers |
| 2010 | [[2010 - The Imagine Project | The Imagine Project]] | Herbie Hancock |
| 2010 | [[2010 - You Are Not Alone | You Are Not Alone]] | Mavis Staples |
| 2008 | [[2008 - Stax 50th Collection | Stax 50th Collection]] | Various Artists |
| 2007 | [[2007 - The Scene of the Crime | The Scene of the Crime]] | Bettye LaVette |
| 2007 | [[2007 - The Very Best of Little Milton | The Very Best of Little Milton]] | Little Milton |
| 2005 | [[2005 - Black Coffee | Black Coffee]] | Al Kooper |
| 2005 | [[2005 - Fire in the Feeling | Fire in the Feeling]] | Terry Evans |
| 2004 | [[2004 - Live From Austin TX | Live From Austin TX]] | Susan Tedeschi |
| 2004 | [[2004 - Night Train to Nashville_ Music City Rhythm & Blues 1945-1970 | Night Train to Nashville: Music City Rhythm & Blues 1945-1970]] | Various Artists |
| 2003 | [[2003 - Blues Corner | Blues Corner]] | Various Artists |
| 2003 | [[2003 - Frank | Frank]] | Amy Winehouse |
| 2003 | [[2003 - Jazz Ballads With a Blue Feeling | Jazz Ballads With a Blue Feeling]] | Various Artists |
| 2003 | [[2003 - Number Ones | Number Ones]] | Michael Jackson |
| 2003 | [[2003 - Portrait of a Legend 1951-1964 | Portrait of a Legend 1951-1964]] | Sam Cooke |
| 2003 | [[2003 - Time Squared | Time Squared]] | Yellowjackets |
| 2003 | [[2003 - Twist of Motown | Twist of Motown]] | Various Artists |
| 2003 | [[2003 - Velvet | Velvet]] | Gerald Veasley |
| 2002 | [[2002 - Piano, Bass and Drums | Piano, Bass and Drums]] | Patrice Rushen |
| 2001 | [[2001 - Sweet Dreams | Sweet Dreams]] | Mighty Sam McClain |
| 2000 | [[2000 - Blues for the Soul | Blues for the Soul]] | Mighty Sam McClain |
| 1999 | [[1999 - Prime Cuts_ The Greatest Hits 1987-1999 | Prime Cuts: The Greatest Hits 1987-1999]] | Grover Washington, Jr. |
| 1998 | [[1998 - Louis Prima [Entertainers] | Louis Prima [Entertainers]]] | Louis Prima & Keely Smith |
| 1997 | [[1997 - New Morning | New Morning]] | Dianne Reeves |
| 1996 | [[1996 - The Best of Grover Washington, Jr | The Best of Grover Washington, Jr.]] | Grover Washington, Jr. |
| 1995 | [[1995 - In from the Storm | In from the Storm]] | Various Artists |
| 1995 | [[1995 - Sad Street | Sad Street]] | Bobby Blue Bland |
| 1994 | [[1994 - Serenade in Blue | Serenade in Blue]] | Gloria Lynne |
| 1994 | [[1994 - The Best of Sade | The Best of Sade]] | Sade |
| 1992 | [[1992 - He’s a Jelly Roll Baker | He’s a Jelly Roll Baker]] | Lonnie Johnson |
| 1991 | [[1991 - Black Music for White People | Black Music for White People]] | Screamin’ Jay Hawkins |
| 1991 | [[1991 - Cool Cat Blues | Cool Cat Blues]] | Georgie Fame |
| 1991 | [[1991 - Unforgettable…With Love | Unforgettable…With Love]] | Natalie Cole |
| 1989 | [[1989 - The Chess Box | The Chess Box]] | Willie Dixon |
| 1987 | [[1987 - His Greatest Hits, Vol. 1 [DCC] | His Greatest Hits, Vol. 1 [DCC]]] | Ray Charles |
| 1987 | [[1987 - His Greatest Hits, Vol. 2 [DCC] | His Greatest Hits, Vol. 2 [DCC]]] | Ray Charles |
| 1986 | [[1986 - In the Jungle Groove | In the Jungle Groove]] | James Brown |
| 1985 | [[1985 - Promise | Promise]] | Sade |
| 1984 | [[1984 - Diamond Life | Diamond Life]] | Sade |
| 1982 | [[1982 - Thriller | Thriller]] | Michael Jackson |
| 1981 | [[1981 - Dr. John Plays Mac Rebennack | Dr. John Plays Mac Rebennack]] | Dr. John |
| 1980 | [[1980 - Give Me the Night | Give Me the Night]] | George Benson |
| 1980 | [[1980 - Winelight | Winelight]] | Grover Washington, Jr. |
| 1976 | [[1976 - Porgy & Bess | Porgy & Bess]] | Ray Charles & Cleo Laine |
| 1976 | [[1976 - School Days | School Days]] | Stanley Clarke |
| 1975 | [[1975 - Feels So Good | Feels So Good]] | Grover Washington, Jr. |
| 1975 | [[1975 - Southern Nights | Southern Nights]] | Allen Toussaint |
| 1973 | [[1973 - Sugar Cane’s Got the Blues | Sugar Cane’s Got the Blues]] | Don “Sugarcane” Harris |
| 1972 | [[1972 - Dr. John’s Gumbo | Dr. John’s Gumbo]] | Dr. John |
| 1972 | [[1972 - Life, Love and Faith | Life, Love and Faith]] | Allen Toussaint |
| 1972 | [[1972 - Talking Book | Talking Book]] | Stevie Wonder |
| 1972 | [[1972 - What Color Is Love | What Color Is Love]] | Terry Callier |
| 1970 | [[1970 - The Piano Player | The Piano Player]] | Ramsey Lewis |
| 1969 | [[1969 - Ella | Ella]] | Ella Fitzgerald |
| 1969 | [[1969 - First Take | First Take]] | Roberta Flack |
| 1968 | [[1968 - A Man Needs a Woman | A Man Needs a Woman]] | James Carr |
| 1968 | [[1968 - Gris-Gris | Gris-Gris]] | Dr. John, The Night Tripper |
| 1967 | [[1967 - Born Under a Bad Sign | Born Under a Bad Sign]] | Albert King |
| 1967 | [[1967 - You Got My Mind Messed Up | You Got My Mind Messed Up]] | James Carr |
| 1966 | [[1966 - Wade in the Water | Wade in the Water]] | Ramsey Lewis |
| 1965 | [[1965 - Live at the Regal | Live at the Regal]] | B.B. King |
| 1965 | [[1965 - Live in Concert | Live in Concert]] | Ray Charles |
| 1962 | [[1962 - Big Band Bossa Nova | Big Band Bossa Nova]] | Quincy Jones |
| 1962 | [[1962 - Easy Listening Blues | Easy Listening Blues]] | B.B. King |
| 1961 | [[1961 - Jimmy Reed at Carnegie Hall | Jimmy Reed at Carnegie Hall]] | Jimmy Reed |
| 1961 | [[1961 - Memphis Slim U.S.A | Memphis Slim U.S.A.]] | Memphis Slim |
| 1961 | [[1961 - Ray Charles & Betty Carter | Ray Charles & Betty Carter]] | Ray Charles & Betty Carter |
| 1961 | [[1961 - Sings | Sings]] | Freddy King |
| 1961 | [[1961 - The New King of the Blues | The New King of the Blues]] | Buster Brown |
| 1961 | [[1961 - Two Steps From the Blues | Two Steps From the Blues]] | Bobby Bland |
| 1959 | [[1959 - Singin’ the Blues | Singin’ the Blues]] | Jimmy Witherspoon |
| 1958 | [[1958 - The Story of the Blues | The Story of the Blues]] | Della Reese |
| 1957 | [[1957 - Ray Charles [1957] | Ray Charles [1957]]] | Ray Charles |
My Notes
Your notes here.