Modern Electric Blues
162 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2025 | [[2025 - Ain’t Done With the Blues | Ain’t Done With the Blues]] | Buddy Guy |
| 2025 | [[2025 - Breakthrough | Breakthrough]] | Joe Bonamassa |
| 2024 | [[2024 - You Still Got Me | You Still Got Me]] | Beth Hart |
| 2023 | [[2023 - Ridin’ | Ridin’]] | Eric Bibb |
| 2022 | [[2022 - A Tribute to Led Zeppelin | A Tribute to Led Zeppelin]] | Beth Hart |
| 2022 | [[2022 - Crown | Crown]] | Eric Gales |
| 2022 | [[2022 - Good to Be | Good to Be…]] | Keb’ Mo’ |
| 2022 | [[2022 - The Blues Don’t Lie | The Blues Don’t Lie]] | Buddy Guy |
| 2022 | [[2022 - The Sun Is Shining Down | The Sun Is Shining Down]] | John Mayall |
| 2021 | [[2021 - Dear America | Dear America]] | Eric Bibb |
| 2019 | [[2019 - Nobody Told Me | Nobody Told Me]] | John Mayall |
| 2019 | [[2019 - Oklahoma | Oklahoma]] | Keb’ Mo’ |
| 2019 | [[2019 - Survivor Blues | Survivor Blues]] | Walter Trout |
| 2019 | [[2019 - Tall, Dark, And Handsome | Tall, Dark, And Handsome]] | Delbert McClinton |
| 2019 | [[2019 - The Traveler | The Traveler]] | Kenny Wayne Shepherd |
| 2019 | [[2019 - War in My Mind | War in My Mind]] | Beth Hart |
| 2018 | [[2018 - Please Don’t Be Dead | Please Don’t Be Dead]] | Fantastic Negrito |
| 2018 | [[2018 - The Blues Is Alive and Well | The Blues Is Alive and Well]] | Buddy Guy |
| 2017 | [[2017 - Lay It on Down | Lay It on Down]] | Kenny Wayne Shepherd Band |
| 2017 | [[2017 - TajMo | TajMo]] | Taj Mahal / Keb’ Mo’ |
| 2015 | [[2015 - Born to Play Guitar | Born to Play Guitar]] | Buddy Guy |
| 2014 | [[2014 - Blues People | Blues People]] | Eric Bibb |
| 2014 | [[2014 - Can’t Even Do Wrong Right | Can’t Even Do Wrong Right]] | Elvin Bishop |
| 2014 | [[2014 - Goin’ Home | Goin’ Home]] | Kenny Wayne Shepherd Band |
| 2014 | [[2014 - Refuse to Lose | Refuse to Lose]] | Jarekus Singleton |
| 2014 | [[2014 - The Son of a Bluesman | The Son of a Bluesman]] | Lucky Peterson |
| 2013 | [[2013 - Jericho Road | Jericho Road]] | Eric Bibb |
| 2011 | [[2011 - Hook, Line & Sinker | Hook, Line & Sinker]] | Roomful of Blues |
| 2011 | [[2011 - How I Go | How I Go]] | The Kenny Wayne Shepherd Band |
| 2010 | [[2010 - Baby Please Set a Date | Baby Please Set a Date]] | Elmore James, Jr. |
| 2010 | [[2010 - Cookin’ in Mobile | Cookin’ in Mobile]] | The Robert Cray Band |
| 2010 | [[2010 - Feed My Soul | Feed My Soul]] | The Holmes Brothers |
| 2010 | [[2010 - Harmonica Blues | Harmonica Blues]] | Bob Corritore |
| 2010 | [[2010 - Living Proof | Living Proof]] | Buddy Guy |
| 2010 | [[2010 - Plays Blues, Ballads & Favorites | Plays Blues, Ballads & Favorites]] | Jimmie Vaughan |
| 2010 | [[2010 - The Devil Is an Angel Too | The Devil Is an Angel Too]] | Janiva Magness |
| 2010 | [[2010 - The Three Kings of the Blues | The Three Kings of the Blues]] | Rick Derringer |
| 2009 | [[2009 - From the Country to the City | From the Country to the City]] | Eddie Taylor Jr / Tre / Harmonica Hinds |
| 2009 | [[2009 - Rough Dried Woman | Rough Dried Woman]] | Magic Slim & the Teardrops |
| 2008 | [[2008 - Bluebird | Bluebird]] | Vance Kelly |
| 2008 | [[2008 - Iron Man | Iron Man]] | Michael Burks |
| 2008 | [[2008 - One Kind Favor | One Kind Favor]] | B.B. King |
| 2008 | [[2008 - Skin Deep | Skin Deep]] | Buddy Guy |
| 2008 | [[2008 - Stop and Think About It | Stop and Think About It]] | Chris James & Patrick Rynn |
| 2007 | [[2007 - 10 Days Out_ Blues From the Backroads | 10 Days Out: Blues From the Backroads]] | Kenny Wayne Shepherd |
| 2007 | [[2007 - Goin Back to Dallas | Goin Back to Dallas]] | Darrell Nulisch |
| 2007 | [[2007 - My Name Is Buddy | My Name Is Buddy]] | Ry Cooder |
| 2007 | [[2007 - The Healer | The Healer]] | Carlos Johnson / Lefty Dizz |
| 2007 | [[2007 - The Very Best of Little Milton | The Very Best of Little Milton]] | Little Milton |
| 2007 | [[2007 - Travelin’ the Dirt Road | Travelin’ the Dirt Road]] | Dave Riley / Bob Corritore |
| 2006 | [[2006 - Live at the Montreaux Festival, 1975-94 | Live at the Montreaux Festival, 1975-94]] | Rory Gallagher |
| 2006 | [[2006 - Mind Game | Mind Game]] | Eddie Taylor Jr. |
| 2006 | [[2006 - Tin Pan Alley | Tin Pan Alley]] | Magic Slim & the Teardrops |
| 2006 | [[2006 - We the People | We the People]] | Guitar Shorty |
| 2005 | [[2005 - Fire in the Feeling | Fire in the Feeling]] | Terry Evans |
| 2005 | [[2005 - Live! Highwayman | Live! Highwayman]] | Tinsley Ellis |
| 2005 | [[2005 - Nobody Has the Power | Nobody Has the Power]] | Vance Kelly & The Backstreet Blues Band |
| 2004 | [[2004 - Blues & Grass | Blues & Grass]] | The 52nd Street Blues Project |
| 2004 | [[2004 - Hard Times | Hard Times]] | Nate Turner & His Windy City Blues Band |
| 2004 | [[2004 - Live From Austin TX | Live From Austin TX]] | Susan Tedeschi |
| 2004 | [[2004 - Me and Mr. Johnson | Me and Mr. Johnson]] | Eric Clapton |
| 2004 | [[2004 - Night Train to Nashville_ Music City Rhythm & Blues 1945-1970 | Night Train to Nashville: Music City Rhythm & Blues 1945-1970]] | Various Artists |
| 2004 | [[2004 - The Best Blues Money Can Buy | The Best Blues Money Can Buy]] | Willie Lomax Blues Revue |
| 2004 | [[2004 - The Hard Way | The Hard Way]] | Tinsley Ellis |
| 2004 | [[2004 - True to Yourself | True to Yourself]] | Albert Cummings |
| 2003 | [[2003 - Another Fine Day | Another Fine Day]] | The Ford Blues Band |
| 2003 | [[2003 - Big Mouth | Big Mouth]] | Colin Linden |
| 2003 | [[2003 - Blues Deluxe | Blues Deluxe]] | Joe Bonamassa |
| 2003 | [[2003 - I Smell Smoke | I Smell Smoke]] | Michael Burks |
| 2003 | [[2003 - Reflections | Reflections]] | B.B. King |
| 2003 | [[2003 - Rock With Me Baby | Rock With Me Baby]] | Little Hatch |
| 2003 | [[2003 - Standing at the Crossroad | Standing at the Crossroad]] | Luther Allison |
| 2002 | [[2002 - C’mon Down to the Delta | C’mon Down to the Delta]] | Lil’ Dave Thompson |
| 2001 | [[2001 - Superharps II | Superharps II]] | Carey Bell / Lazy Lester / Raful Neal / Snooky Pryor |
| 2001 | [[2001 - Sweet Dreams | Sweet Dreams]] | Mighty Sam McClain |
| 2000 | [[2000 - 44 Blues | 44 Blues]] | Magic Slim & The Teardrops |
| 2000 | [[2000 - Blues for the Soul | Blues for the Soul]] | Mighty Sam McClain |
| 2000 | [[2000 - Chicago Blues Session, Vol. 18_ Live on the Road | Chicago Blues Session, Vol. 18: Live on the Road]] | Magic Slim & the Teardrops |
| 2000 | [[2000 - Get Me Some | Get Me Some]] | The Jeff Healey Band |
| 2000 | [[2000 - Goin’ Back | Goin’ Back]] | Little Hatch |
| 2000 | [[2000 - Raised by Wolves | Raised by Wolves]] | Colin Linden |
| 2000 | [[2000 - Riding with the King | Riding with the King]] | B.B. King & Eric Clapton |
| 2000 | [[2000 - Three Days Walkin’ | Three Days Walkin’]] | Eomot RaSun |
| 2000 | [[2000 - What You Got | What You Got]] | Kenny Neal & Noel Neal |
| 1999 | [[1999 - Blues Quest | Blues Quest]] | Various Artists |
| 1999 | [[1999 - Chicago Daily Blues | Chicago Daily Blues]] | Eddie Clearwater |
| 1999 | [[1999 - Destiny Road | Destiny Road]] | Peter Green Splinter Group |
| 1999 | [[1999 - In Session | In Session]] | Albert King / Stevie Ray Vaughan |
| 1999 | [[1999 - Live ‘89_ Let’s Try It Again | Live ‘89: Let’s Try It Again]] | Luther Allison |
| 1999 | [[1999 - Soul Survivor_ The Best of Mighty Sam McClain | Soul Survivor: The Best of Mighty Sam McClain]] | Mighty Sam McClain |
| 1999 | [[1999 - Superharps | Superharps]] | James Cotton / Billy Branch / Charlie Musselwhite / Sugar Ray Norcia |
| 1999 | [[1999 - Treat Me Right | Treat Me Right]] | Eric Sardinas |
| 1998 | [[1998 - Blues Behind Closed Doors | Blues Behind Closed Doors]] | John Primer |
| 1998 | [[1998 - Chicago Blues Harmonica | Chicago Blues Harmonica]] | Various Artists |
| 1998 | [[1998 - Chicago Blues Session, Vol. 12 | Chicago Blues Session, Vol. 12]] | John Brim & Pinetop Perkins |
| 1998 | [[1998 - Chicago Blues Session, Vol. 22 | Chicago Blues Session, Vol. 22]] | Hubert Sumlin & Billy Branch |
| 1998 | [[1998 - Chicago Blues Session, Vol. 23 | Chicago Blues Session, Vol. 23]] | Eddy Clearwater / Carey Bell |
| 1998 | [[1998 - Chicago Bound | Chicago Bound]] | Various Artists |
| 1998 | [[1998 - Chicago’s Finest Blues Ladies | Chicago’s Finest Blues Ladies]] | Various Artists |
| 1998 | [[1998 - Chicago’s Hottest Guitars_ Chicago Blues Session, Vol. 25 | Chicago’s Hottest Guitars: Chicago Blues Session, Vol. 25]] | Phil Guy & Lurrie Bell |
| 1998 | [[1998 - Everybody Needs Somebody | Everybody Needs Somebody]] | Willie Kent |
| 1998 | [[1998 - From West Helena to Chicago | From West Helena to Chicago]] | Various Artists |
| 1998 | [[1998 - Hands Off! | Hands Off!]] | Vance Kelly |
| 1998 | [[1998 - Magic Blues_ Chicago Blues Session, Vol. 24 | Magic Blues: Chicago Blues Session, Vol. 24]] | Magic Slim & The Teardrops |
| 1998 | [[1998 - The Very Best of Jeff Healey | The Very Best of Jeff Healey]] | Jeff Healey |
| 1997 | [[1997 - Blues Knock’n Baby | Blues Knock’n Baby]] | Tre & the Blueknights |
| 1997 | [[1997 - Cold Blooded Blues Man | Cold Blooded Blues Man]] | John Primer |
| 1997 | [[1997 - Come on in This House | Come on in This House]] | Junior Wells |
| 1997 | [[1997 - Deuces Wild | Deuces Wild]] | B.B. King |
| 1997 | [[1997 - Good Stuff | Good Stuff]] | Eric Bibb & Needed Time |
| 1997 | [[1997 - Reckless | Reckless]] | Luther Allison |
| 1997 | [[1997 - The Search Is Over | The Search Is Over]] | Deitra Farr |
| 1996 | [[1996 - Chicago Blues Sessions, Vol. 21_ The King of Chicago’s West Side Blues | Chicago Blues Sessions, Vol. 21: The King of Chicago’s West Side Blues]] | Willie Kent & His Gents |
| 1996 | [[1996 - Just Like You | Just Like You]] | Keb’ Mo’ |
| 1996 | [[1996 - Sledgehammer Soul & Down Home Blues | Sledgehammer Soul & Down Home Blues]] | Mighty Sam McClain |
| 1996 | [[1996 - You Can’t Take My Blues | You Can’t Take My Blues]] | Doug MacLeod |
| 1995 | [[1995 - Alone & Unplugged | Alone & Unplugged]] | Magic Slim |
| 1995 | [[1995 - Blue Streak | Blue Streak]] | Luther Allison |
| 1995 | [[1995 - Joyriding in the Subway | Joyriding in the Subway]] | Vance Kelly |
| 1995 | [[1995 - Shake Your Booty | Shake Your Booty]] | Michael Coleman |
| 1995 | [[1995 - Time | Time]] | Luther Allison |
| 1994 | [[1994 - A Man & His Blues | A Man & His Blues]] | John Campbell |
| 1994 | [[1994 - Blues Anytime! | Blues Anytime!]] | Hubert Sumlin / Willie Dixon / Sunnyland Slim |
| 1994 | [[1994 - Blues Guitar Boss | Blues Guitar Boss]] | Hubert Sumlin |
| 1994 | [[1994 - Call Me | Call Me]] | Vance Kelly |
| 1994 | [[1994 - Chicago Blues Session, Vol. 10 | Chicago Blues Session, Vol. 10]] | Magic Slim & The Teardrops |
| 1994 | [[1994 - From the Cradle | From the Cradle]] | Eric Clapton |
| 1994 | [[1994 - Hand Me Down My Moonshine | Hand Me Down My Moonshine]] | Luther Allison |
| 1994 | [[1994 - Hoodoo Moon | Hoodoo Moon]] | Kenny Neal |
| 1994 | [[1994 - Live at B.L.U.E.S. in Chicago | Live at B.L.U.E.S. in Chicago]] | Willie Kent & His Gents |
| 1994 | [[1994 - Soul Fixin’ Man | Soul Fixin’ Man]] | Luther Allison |
| 1993 | [[1993 - Howlin’ Mercy | Howlin’ Mercy]] | John Campbell |
| 1993 | [[1993 - Magic Slim & the Teardrops | Magic Slim & the Teardrops]] | Magic Slim & the Teardrops |
| 1993 | [[1993 - Stages | Stages]] | Eric Clapton |
| 1992 | [[1992 - Built for Comfort | Built for Comfort]] | Robert Lucas |
| 1992 | [[1992 - Give it Up to Love | Give it Up to Love]] | Mighty Sam McClain |
| 1992 | [[1992 - Too Much Weekend | Too Much Weekend]] | Gary B.B. Coleman |
| 1991 | [[1991 - Damn! Let’s Jam | Damn! Let’s Jam]] | Blues Company |
| 1991 | [[1991 - John Littlejohn’s Blues Party | John Littlejohn’s Blues Party]] | Johnny Littlejohn |
| 1991 | [[1991 - Luke and the Locomotives | Luke and the Locomotives]] | Robert Lucas |
| 1991 | [[1991 - One Believer | One Believer]] | John Campbell |
| 1990 | [[1990 - Back Breaking Blues | Back Breaking Blues]] | Michael Coleman’s Blues Band |
| 1990 | [[1990 - Usin’ Man Blues | Usin’ Man Blues]] | Robert Lucas |
| 1989 | [[1989 - Chicago Blues Session, Vol. 14 | Chicago Blues Session, Vol. 14]] | Big Wheeler / A.C. Reed |
| 1989 | [[1989 - Fanning the Flames | Fanning the Flames]] | Tinsley Ellis |
| 1989 | [[1989 - Georgia Blue | Georgia Blue]] | Tinsley Ellis |
| 1988 | [[1988 - Mind Trouble | Mind Trouble]] | Eddie C. Campbell |
| 1987 | [[1987 - Serious | Serious]] | Luther Allison |
| 1985 | [[1985 - Here I Come | Here I Come]] | Luther Allison |
| 1978 | [[1978 - Midnight Believer | Midnight Believer]] | B.B. King |
| 1977 | [[1977 - Love Me Papa | Love Me Papa]] | Luther Allison |
| 1974 | [[1974 - Luther’s Blues | Luther’s Blues]] | Luther Allison |
| 1974 | [[1974 - Together for the First Time…Live | Together for the First Time…Live]] | B.B. King / Bobby “Blue Bland” |
| 1973 | [[1973 - Bad News Is Coming | Bad News Is Coming]] | Luther Allison |
| 1971 | [[1971 - Live in Cook County Jail | Live in Cook County Jail]] | B.B. King |
| 1970 | [[1970 - Blues for Elvis_ Albert King Does the King’s Things | Blues for Elvis: Albert King Does the King’s Things]] | Albert King |
| 1969 | [[1969 - Love Me Mama | Love Me Mama]] | Luther Allison |
| 1967 | [[1967 - Born Under a Bad Sign | Born Under a Bad Sign]] | Albert King |
| 1966 | [[1966 - Blues Breakers | Blues Breakers]] | John Mayall / Eric Clapton |
| 1965 | [[1965 - Live at the Regal | Live at the Regal]] | B.B. King |
| 1962 | [[1962 - Easy Listening Blues | Easy Listening Blues]] | B.B. King |
| 1961 | [[1961 - Sings | Sings]] | Freddy King |
My Notes
Your notes here.