Alternative/Indie Rock
71 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2025 | [[2025 - A Matter of Time | A Matter of Time]] | Laufey |
| 2025 | [[2025 - A Very Laufey Holiday_ The Santa Claus Is Comin’ to Town Edition | A Very Laufey Holiday: The Santa Claus Is Comin’ to Town Edition]] | Laufey |
| 2025 | [[2025 - Daybreak | Daybreak]] | Sven Wunder |
| 2025 | [[2025 - Necessary Fictions | Necessary Fictions]] | GoGo Penguin |
| 2024 | [[2024 - A Night at the Symphony_ Hollywood Bowl | A Night at the Symphony: Hollywood Bowl]] | Laufey with the Los Angeles Philharmonic |
| 2023 | [[2023 - Bewitched | Bewitched]] | Laufey |
| 2022 | [[2022 - Daft Pomp | Daft Pomp]] | Pomplamoose |
| 2022 | [[2022 - Everything I Know About Love | Everything I Know About Love]] | Laufey |
| 2022 | [[2022 - Floating on a Dream | Floating on a Dream]] | Avi Kaplan |
| 2020 | [[2020 - Album No. 8 | Album No. 8]] | Katie Melua |
| 2020 | [[2020 - I’ll Get By | I’ll Get By]] | Avi Kaplan |
| 2020 | [[2020 - Patchouli Blue | Patchouli Blue]] | Bohren & der Club of Gore |
| 2019 | [[2019 - Stay Around | Stay Around]] | J.J. Cale |
| 2018 | [[2018 - A Humdrum Star | A Humdrum Star]] | GoGo Penguin |
| 2018 | [[2018 - All That Reckoning | All That Reckoning]] | Cowboy Junkies |
| 2018 | [[2018 - Twelve Little Spells | Twelve Little Spells]] | Esperanza Spalding |
| 2015 | [[2015 - 25 | 25]] | Adele |
| 2012 | [[2012 - Rhine Gold | Rhine Gold]] | Choir of Young Believers |
| 2012 | [[2012 - The Best of Eva Cassidy | The Best of Eva Cassidy]] | Eva Cassidy |
| 2011 | [[2011 - 21 | 21]] | Adele |
| 2011 | [[2011 - 25 Years | 25 Years]] | Sting |
| 2010 | [[2010 - Live From the Montreal International Jazz Festival | Live From the Montreal International Jazz Festival]] | Ben Harper / Relentless 7 |
| 2010 | [[2010 - The Imagine Project | The Imagine Project]] | Herbie Hancock |
| 2010 | [[2010 - You Are Not Alone | You Are Not Alone]] | Mavis Staples |
| 2009 | [[2009 - Alone_ Live | Alone: Live]] | Ben Harper |
| 2009 | [[2009 - Revisions_ The Songs of Stevie Wonder | Revisions: The Songs of Stevie Wonder]] | Jen Chapin |
| 2009 | [[2009 - White Lies for Dark Times | White Lies for Dark Times]] | Ben Harper and Relentless7 |
| 2008 | [[2008 - 19 | 19]] | Adele |
| 2008 | [[2008 - Detours | Detours]] | Sheryl Crow |
| 2008 | [[2008 - Somewhere | Somewhere]] | Eva Cassidy |
| 2008 | [[2008 - Start from Here | Start from Here]] | Joanna Wang |
| 2008 | [[2008 - This Is for the White in Your Eyes | This Is for the White in Your Eyes]] | Choir of Young Believers |
| 2008 | [[2008 - Дышу тишиной | Дышу тишиной]] | Nikolay Noskov |
| 2007 | [[2007 - Not Too Late | Not Too Late]] | Norah Jones |
| 2007 | [[2007 - Pictures | Pictures]] | Katie Melua |
| 2007 | [[2007 - River_ The Joni Letters | River: The Joni Letters]] | Herbie Hancock |
| 2007 | [[2007 - Sloe Gin | Sloe Gin]] | Joe Bonamassa |
| 2006 | [[2006 - Mythologies | Mythologies]] | Patricia Barber |
| 2006 | [[2006 - You & Me | You & Me]] | Joe Bonamassa |
| 2005 | [[2005 - Over en By | Over en By]] | Kari Bremnes |
| 2005 | [[2005 - The Singles 1984-2004 | The Singles 1984-2004]] | A-Ha |
| 2004 | [[2004 - Careless Love | Careless Love]] | Madeleine Peyroux |
| 2004 | [[2004 - Had to Cry Today | Had to Cry Today]] | Joe Bonamassa |
| 2004 | [[2004 - I Had a Feelin’ | I Had a Feelin’]] | Natasha Miller |
| 2004 | [[2004 - There Will Be a Light | There Will Be a Light]] | Ben Harper and the Blind Boys of Alabama |
| 2003 | [[2003 - Diamonds on the Inside | Diamonds on the Inside]] | Ben Harper |
| 2003 | [[2003 - Edinochestro, Vol. 2 | Edinochestro, Vol. 2]] | DDT |
| 2003 | [[2003 - North | North]] | Elvis Costello |
| 2002 | [[2002 - Imagine | Imagine]] | Eva Cassidy |
| 2002 | [[2002 - Norwegian Mood | Norwegian Mood]] | Kari Bremnes |
| 2002 | [[2002 - So, It’s Like That | So, It’s Like That]] | Joe Bonamassa |
| 2001 | [[2001 - Bi-2 | Bi-2]] | Bi-2 |
| 2000 | [[2000 - A New Day Yesterday | A New Day Yesterday]] | Joe Bonamassa |
| 2000 | [[2000 - Time After Time | Time After Time]] | Eva Cassidy |
| 1999 | [[1999 - Brand New Day | Brand New Day]] | Sting |
| 1999 | [[1999 - Burn to Shine | Burn to Shine]] | Ben Harper and the Innocent Criminals |
| 1999 | [[1999 - Reload | Reload]] | Tom Jones |
| 1999 | [[1999 - Screamin’ for My Supper | Screamin’ for My Supper]] | Beth Hart |
| 1997 | [[1997 - Live at Blues Alley | Live at Blues Alley]] | Eva Cassidy |
| 1997 | [[1997 - Ultra | Ultra]] | Depeche Mode |
| 1996 | [[1996 - Romeo + Juliet | Romeo + Juliet]] | Various Artists |
| 1995 | [[1995 - Fight for Your Mind | Fight for Your Mind]] | Ben Harper |
| 1990 | [[1990 - Night Owls | Night Owls]] | Vaya Con Dios |
| 1990 | [[1990 - Violator | Violator]] | Depeche Mode |
| 1989 | [[1989 - Группа крови | Группа крови]] | Kino |
| 1988 | [[1988 - Tracy Chapman | Tracy Chapman]] | Tracy Chapman |
| 1987 | [[1987 - Nothing Like the Sun | Nothing Like the Sun]] | Sting |
| 1985 | [[1985 - Rain Dogs | Rain Dogs]] | Tom Waits |
| 1983 | [[1983 - Swordfishtrombones | Swordfishtrombones]] | Tom Waits |
| 1976 | [[1976 - Small Change | Small Change]] | Tom Waits |
| 1974 | [[1974 - The Heart of Saturday Night | The Heart of Saturday Night]] | Tom Waits |
My Notes
Your notes here.