▸ About
No description available.
| 1 | Estrella | ♡ | 4:16 | Turning Point / Brian Bromberg |
| 2 | Wide Open Spaces | ♡ | 3:58 | Brian Bromberg / Turning Point |
| 3 | Hot ‘n Spicy No. 3 | ♡ | 3:41 | Brian Bromberg / Turning Point |
| 4 | Jay | ♡ | 3:53 | Turning Point / Brian Bromberg |
| 5 | A Thousand Stories | ♡ | 5:52 | Turning Point / Brian Bromberg |
| 6 | Passion | ♡ | 3:54 | Brian Bromberg / Turning Point |
| 7 | Tribal Voices | ♡ | 5:01 | Brian Bromberg / Turning Point |
| 8 | Union | ♡ | 4:03 | Brian Bromberg / Turning Point |
| 9 | The Song Formerly Known as “Track No. 5” | ♡ | 4:32 | Turning Point / Brian Bromberg |
| 10 | Flight of the Phoenix | ♡ | 4:58 | Brian Bromberg |
| 11 | Athena | ♡ | 5:58 | Turning Point / Brian Bromberg |
Links
- Folder:
R:\__Jazz\_T\Turning Point\2002. Turning Point with Brian Bromberg - A Thousand Stories - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000218654
Credits
Acoustic Bass — Brian Bromberg Bass Guitar — Demitri Sahnas Cello — Marla Simiz Drums — John Herrera Percussion — John Herrera Executive Producer — Kent Andersson Guitar — Thano Sahnas Bouzouki — Thano Sahnas Piano — Steve Culp Keyboards — Steve Culp Producer — Brian Bromberg Viola — Michael Prokes Violin — David Sego, Jimm Apperson
My Notes
Your notes here.
