▸ About
No description available.
| 1 | Countrywide/El Vaquero | ♡ | 4:20 | Tommy Emmanuel / Chet Atkins / Wayne Moss |
| 2 | Fuel | ♡ | 3:51 | Tommy Emmanuel |
| 3 | The Jolly Swagman | ♡ | 3:50 | Tommy Emmanuel |
| 4 | Deep River Blues/Doc’s Guitar/Blue Smoke/Cannonball Rag | ♡ | 7:02 | Merle Travis / Alton Delmore / Rabon Delmore / Doc Watson |
| 5 | Song for a Rainy Morning | ♡ | 2:11 | Tommy Emmanuel |
| 6 | Since We Met | ♡ | 3:39 | Tommy Emmanuel |
| 7 | Secret Love | ♡ | 4:01 | Sammy Fain / Paul Francis Webster |
| 8 | Drums/Mombasa | ♡ | 7:11 | Tommy Emmanuel |
| 9 | Gdansk / Tall Fiddler | ♡ | 4:58 | Tommy Emmanuel |
| 10 | Smokey Mountain Lullaby | ♡ | 3:07 | Chet Atkins |
| 11 | Windy & Warm | ♡ | 2:43 | John D. Loudermilk |
| 12 | Beatles Medley / Classical Gas | ♡ | 9:03 | George Harrison / Paul McCartney / John Lennon / Mason Williams |
| 13 | April Sun in Cuba | ♡ | 3:32 | Paul Hewson |
| 14 | Sail On | ♡ | 2:40 | Tommy Emmanuel |
| 15 | American Tune / Waltzing Matilda | ♡ | 5:39 | Paul Simon / Banjo Paterson / Christina Macpherson / Gerry Mulligan |
Links
- Folder:
R:\__Jazz\_T\Tommy Emmanuel\2025. Tommy Emmanuel - Live at The Sydney Opera House [TR24][24-44.1] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0004459922
Credits
Editor — Brad Benge Engineer — Brad Benge Mastered By — Marc DeSisto Mixed By — Marc DeSisto, Tommy Emmanuel Producer — Tommy Emmanuel
My Notes
Your notes here.
