▸ About
No description available.
| 1 | Clockwise | ♡ | 4:30 | George Benson | George Benson |
| 2 | Summertime | ♡ | 2:30 | Ira Gershwin / DuBose Heyward / Dorothy Heyward / George Gershwin | George Benson |
| 3 | Ain’t That Peculiar | ♡ | 3:00 | Bobby Rogers / Marvin Tarplin / Warren “Pete” Moore / Smokey Robinson | George Benson |
| 4 | Jaguar | ♡ | 2:52 | George Benson | George Benson |
| 5 | Willow Weep for Me | ♡ | 7:43 | Ann Ronell | George Benson |
| 6 | A Foggy Day | ♡ | 2:35 | Ira Gershwin / George Gershwin | George Benson |
| 7 | Hello Birdie | ♡ | 4:04 | George Benson | George Benson |
| 8 | Bullfight | ♡ | 3:53 | George Benson | George Benson |
| 9 | Stormy Weather | ♡ | 2:21 | Harold Arlen / Ted Koehler | George Benson |
| 10 | Eternally | ♡ | 4:08 | George Benson | George Benson |
| 11 | Myna Bird Blues | ♡ | 4:41 | George Benson | George Benson |
Links
- Folder:
R:\__Jazz\_G\George Benson\1966. The George Benson Quartet - It's Uptown (CBS, Sony 1974) [LP][DSD128] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000587506
Credits
Baritone Saxophone — Ronnie Cuber Drums — Charlie Persip, Jimmy Lovelace, Ray Lucas Mastered By — Mark Wilder Organ — Lonnie Smith Producer — John Hammond Reissue Producer — Didier C. Deutsch, Steve Berkowitz Trumpet — Blue Mitchell Vocals — George Benson Guitar — George Benson
Materials
My Notes
Your notes here.
