▸ About
No description available.
| 1 | 1 | Dial “S” for Sonny | ♡ | 7:27 | Sonny Clark Sextet | |
| 1 | 2 | Bootin’ It (stereo take) | ♡ | 5:18 | Sonny Clark Sextet | |
| 1 | 3 | It Could Happen to You | ♡ | 7:01 | Sonny Clark Sextet | |
| 1 | 4 | Sonny’s Mood | ♡ | 8:40 | Sonny Clark Sextet | |
| 1 | 5 | Shoutin’ on a Riff | ♡ | 6:45 | Sonny Clark Sextet | |
| 1 | 6 | Love Walked In | ♡ | 5:53 | Sonny Clark Sextet | |
| 1 | 7 | Bootin’ It (mono take) | ♡ | 5:16 | Sonny Clark Sextet | |
| 1 | 8 | With a Song in My Heart | ♡ | 7:55 | Sonny Clark Sextet | |
| 1 | 9 | Speak Low | ♡ | 6:49 | Kurt Weill / Ogden Nash | Sonny Clark Sextet |
| 1 | 10 | Come Rain or Come Shine | ♡ | 7:29 | Harold Arlen / Johnny Mercer | Sonny Clark Sextet |
| 1 | 11 | Sonny’s Crib (Alt Tk) | ♡ | 9:54 | Sonny Clark | Sonny Clark Sextet |
| 2 | 1 | Sonny’s Crib | ♡ | 13:32 | Sonny Clark Sextet | |
| 2 | 2 | News for Lulu | ♡ | 8:35 | Sonny Clark | Sonny Clark Sextet |
| 2 | 3 | With a Song in My Heart (Alt Tk) | ♡ | 8:49 | Sonny Clark Sextet | |
| 2 | 4 | Speak Low (Alt Tk) | ♡ | 6:57 | Sonny Clark Sextet | |
| 2 | 5 | Junka | ♡ | 7:31 | Sonny Clark Quintet | |
| 2 | 6 | Blues Blue | ♡ | 7:17 | Sonny Clark Quintet | |
| 2 | 7 | Minor Meeting (Second version) | ♡ | 6:47 | Sonny Clark Quintet | |
| 2 | 8 | Royal Flush (Second version) | ♡ | 7:01 | Sonny Clark Quintet | |
| 2 | 9 | Some Clark Bars | ♡ | 6:19 | Sonny Clark Quintet | |
| 2 | 10 | My Conception | ♡ | 4:45 | Sonny Clark Quintet | |
| 3 | 1 | Be-Bop | ♡ | 9:53 | Sonny Clark Trio | |
| 3 | 2 | I Didn’t Know What Time It Was (Alt Tk) | ♡ | 4:22 | Sonny Clark Trio | |
| 3 | 3 | Two Bass Hit | ♡ | 3:47 | Sonny Clark Trio | |
| 3 | 4 | Tadd’s Delight | ♡ | 6:02 | Sonny Clark Trio | |
| 3 | 5 | Softly as in a Morning Sunrise | ♡ | 6:35 | Sonny Clark Trio | |
| 3 | 6 | I’ll Remember April | ♡ | 4:57 | Sonny Clark Trio | |
| 3 | 7 | I Didn’t Know What Time It Was | ♡ | 4:22 | Sonny Clark Trio | |
| 3 | 8 | Two Bass Hit (Alt Tk) | ♡ | 4:03 | Sonny Clark Trio | |
| 3 | 9 | Tadd’s Delight (Alt Tk) | ♡ | 5:02 | Sonny Clark Trio | |
| 4 | 1 | Minor Meeting | ♡ | 6:55 | Sonny Clark Quintet | |
| 4 | 2 | Eastern Incident | ♡ | 8:16 | Sonny Clark Quintet | |
| 4 | 3 | Little Sonny | ♡ | 6:32 | Sonny Clark Quintet | |
| 4 | 4 | Cool Struttin’ | ♡ | 9:24 | Sonny Clark Quintet | |
| 4 | 5 | Blue Minor | ♡ | 10:19 | Sonny Clark Quintet | |
| 4 | 6 | Sippin’ at Bell’s | ♡ | 8:20 | Sonny Clark Quintet | |
| 4 | 7 | Deep Night | ♡ | 9:36 | Sonny Clark Quintet | |
| 4 | 8 | Royal Flush | ♡ | 9:02 | Sonny Clark Quintet | |
| 4 | 9 | Lover | ♡ | 7:02 | Sonny Clark Quintet | |
| 5 | 1 | Gee Baby, Ain’t I Good to You (Alt Tk) | ♡ | 4:02 | Sonny Clark Trio | |
| 5 | 2 | Ain’t No Use | ♡ | 4:50 | Sonny Clark Trio | |
| 5 | 3 | I Can’t Give You Anything but Love | ♡ | 3:54 | Sonny Clark Trio | |
| 5 | 4 | Black Velvet | ♡ | 3:23 | Sonny Clark Trio | |
| 5 | 5 | I’m Just a Lucky So and So | ♡ | 4:33 | Sonny Clark Trio | |
| 5 | 6 | The Breeze and I | ♡ | 3:59 | Sonny Clark Trio | |
| 5 | 7 | Gee Baby, Aint I Good to You (Alt Tk) | ♡ | 3:53 | Sonny Clark Trio | |
| 5 | 8 | Blues in the Night | ♡ | 5:58 | Sonny Clark Trio | |
| 5 | 9 | Can’t We Be Friends? | ♡ | 4:20 | Sonny Clark Trio | |
| 5 | 10 | Somebody Loves Me | ♡ | 4:17 | Sonny Clark Trio | |
| 5 | 11 | All of You | ♡ | 3:56 | Sonny Clark Trio | |
| 5 | 12 | Dancing in the Dark | ♡ | 3:33 | Sonny Clark Trio | |
| 5 | 13 | I Cover the Waterfront | ♡ | 4:43 | Sonny Clark Trio | |
| 5 | 14 | Blues in the Night (Alt Tk) | ♡ | 7:14 | Sonny Clark Trio | |
| 6 | 1 | Something Special | ♡ | 6:24 | Sonny Clark Quintet | |
| 6 | 2 | Deep in a Dream | ♡ | 6:47 | Sonny Clark Quartet | |
| 6 | 3 | Melody for C | ♡ | 7:49 | Sonny Clark Quintet | |
| 6 | 4 | Eric Walks | ♡ | 5:43 | Sonny Clark Quintet | |
| 6 | 5 | Voodoo | ♡ | 7:41 | Sonny Clark Quintet | |
| 6 | 6 | Midnight Mambo | ♡ | 7:15 | Sonny Clark Quintet | |
| 6 | 7 | Zellmar’s Delight | ♡ | 5:43 | Sonny Clark Quintet | |
| 6 | 8 | Melody for C (Alt Tk) | ♡ | 8:13 | Sonny Clark Quintet |
Links
- Folder:
R:\__Jazz\_S\Sonny Clark\2023. Sonny Clark - The Complete Blue Note Sessions (Mosaic)[CD] - Explorer: Open folder
Credits
Alto Saxophone — Jackie McLean Bass — Butch Warren, Jymie Merritt, Paul Chambers, Wilbur Ware Drums — “Philly” Joe Jones, Art Blakey, Art Taylor, Billy Higgins, Louis Hayes, Pete La Roca, Wes Landers Engineer — Rudy Van Gelder Guitar — Kenny Burrell Mastered By — Andreas K. Meyer, Nancy Conforti Piano — Sonny Clark Producer — Alfred Lion, Michael Cuscuna Tenor Saxophone — Charlie Rouse, Clifford Jordan, Hank Mobley, Ike Quebec, John Coltrane Trombone — Curtis Fuller Trumpet — Art Farmer, Donald Byrd, Tommy Turrentine
My Notes
Your notes here.
