▸ About
No description available.
| 1 | 1 | Buhaina, Buhaina | ♡ | 5:52 | Ray Brown |
| 1 | 2 | After You’ve Gone | ♡ | 8:10 | Henry Creamer / Turner Layton |
| 1 | 3 | Days of Wine and Roses | ♡ | 6:53 | Henry Mancini / Johnny Mercer |
| 1 | 4 | That’s All | ♡ | 6:05 | Alan Brandt / Bob Haymes |
| 1 | 5 | Blues for Sam Nassi | ♡ | 6:37 | Ray Brown |
| 1 | 6 | I’m Afraid the Masquerade Is Over | ♡ | 4:06 | Allie Wrubel / Herb Magidson |
| 1 | 7 | The Real Blues | ❤ | 7:41 | Ray Brown |
| 1 | 8 | Carioca Hills | ♡ | 4:05 | Laurindo Almeida |
| 1 | 9 | Exactly Like You | ♡ | 5:43 | Fritz Löhner-Beda / Jimmy McHugh / Dorothy Fields |
| 1 | 10 | Georgia on My Mind | ♡ | 5:21 | Hoagy Carmichael / Stuart Gorrell |
| 1 | 11 | Keep on Pumpin’ | ♡ | 6:39 | Ray Brown |
| 2 | 1 | Onion Roll | ♡ | 4:21 | Herb Ellis |
| 2 | 2 | Gumbo Hamp | ♡ | 4:06 | Ray Brown |
| 2 | 3 | High Heel Sneakers | ♡ | 7:57 | Tommy Tucker |
| 2 | 4 | Put Your Little Foot Right Out | ♡ | 5:59 | Traditional |
| 2 | 5 | Ralph’s Boogie | ♡ | 4:28 | Ray Brown |
| 2 | 6 | Rockin’ in Rhythm | ♡ | 5:49 | Irving Mills / Duke Ellington / Harry Carney |
| 2 | 7 | Oh, Lady Be Good | ♡ | 6:22 | Ira Gershwin / George Gershwin |
| 2 | 8 | Blue Bossa | ♡ | 4:59 | Kenny Dorham |
| 2 | 9 | Like Someone in Love | ♡ | 3:01 | Jimmy Van Heusen / Johnny Burke |
| 2 | 10 | The Flintstones Theme | ♡ | 6:02 | Larry Goldberg / Peggy Shows / Len Bryson |
| 2 | 11 | Take the “A” Train | ♡ | 6:18 | Billy Strayhorn / Joya Sherrill |
| 2 | 12 | Just Friends | ♡ | 7:21 | Sam M. Lewis / John Klenner |
| 2 | 13 | Captain Bill | ♡ | 4:05 | Ray Brown / Monty Alexander / Herb Ellis |
Links
- Folder:
R:\__Jazz\_R\Ray Brown\2002. Ray Brown - Ray Brown_ The Best Of the Concord Years - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000229242
My Notes
Your notes here.
