▸ Last.fm
Live performances from the 1960 tour, Davis' last with John Coltrane, this record contains material from two shows in Paris's L'Olympia Theater on Monday, March 21; two from Stockholm's Konserthuset the very next night, and one from Copenhagen's Tivolis Koncertsal three days later. Personnel: Miles Davis: trumpet; John Coltrane: tenor saxophone; Wynton Kelly: piano; Paul Chambers: bass; Jimmy Cobb: drums.
| 1 | 1 | All of You | ♡ | 17:05 | Cole Porter | Miles Davis / John Coltrane |
| 1 | 2 | So What | ♡ | 13:26 | Miles Davis | Miles Davis / John Coltrane |
| 1 | 3 | On Green Dolphin Street | ♡ | 14:40 | Ned Washington / Bronisław Kaper | Miles Davis / John Coltrane |
| 1 | 4 | Walkin’ | ♡ | 15:53 | Richard Carpenter / Unknown Composer | Miles Davis / John Coltrane |
| 2 | 1 | Bye Bye Blackbird [Live From Olympia Theatre, Paris] | ♡ | 14:01 | Ray Henderson / Mort Dixon | Miles Davis / John Coltrane |
| 2 | 2 | ’Round Midnight [Live From Olympia Theatre, Paris] | ♡ | 5:37 | Cootie Williams / Thelonious Monk / Bernie Hanighen | Miles Davis / John Coltrane |
| 2 | 3 | Oleo [Live From Olympia Theatre, Paris] | ♡ | 4:23 | Sonny Rollins | Miles Davis / John Coltrane |
| 2 | 4 | The Theme [Live From Olympia Theatre, Paris] | ♡ | 0:51 | Miles Davis | Miles Davis / John Coltrane |
| 2 | 5 | Introduction [Live From Tivoli Konsertsal, Copenhagen] | ♡ | 1:00 | Norman Granz | Norman Granz / Miles Davis / John Coltrane |
| 2 | 6 | So What [Live From Tivoli Konsertsal, Copenhagen] | ♡ | 14:37 | Miles Davis | Miles Davis / John Coltrane |
| 2 | 7 | On Green Dolphin Street [Live From Tivoli Konsertsal, Copenhagen] | ♡ | 14:35 | Ned Washington / Bronisław Kaper | Miles Davis / John Coltrane |
| 2 | 8 | All Blues [Live From Tivoli Konsertsal, Copenhagen] | ♡ | 15:31 | Miles Davis | Miles Davis / John Coltrane |
| 2 | 9 | The Theme [Incomplete] [Live From Tivoli Konsertsal, Copenhagen] | ♡ | 0:31 | Miles Davis | Miles Davis / John Coltrane |
| 3 | 1 | Introduction by Norman Granz [Live From Konserthuset, Stockholm] | ♡ | 1:11 | Norman Granz | Norman Granz / Miles Davis / John Coltrane |
| 3 | 2 | So What [Live From Konserthuset, Stockholm] | ♡ | 10:35 | Miles Davis | Miles Davis / John Coltrane |
| 3 | 3 | Fran Dance [Live From Konserthuset, Stockholm] | ♡ | 7:25 | Miles Davis | Miles Davis / John Coltrane |
| 3 | 4 | Walkin’ [Live From Konserthuset, Stockholm] | ♡ | 16:21 | Richard Carpenter / Unknown Composer | Miles Davis / John Coltrane |
| 3 | 5 | The Theme [Live From Konserthuset, Stockholm] | ♡ | 0:52 | Miles Davis | Miles Davis / John Coltrane |
| 4 | 1 | So What [Second Concert] [Live From Konserthuset, Stockholm] | ♡ | 15:20 | Miles Davis | Miles Davis / John Coltrane |
| 4 | 2 | On Green Dolphin Street [Live From Konserthuset, Stockholm] | ♡ | 13:40 | Ned Washington / Bronisław Kaper | Miles Davis / John Coltrane |
| 4 | 3 | All Blues [Live From Konserthuset, Stockholm] | ♡ | 16:10 | Miles Davis | Miles Davis / John Coltrane |
| 4 | 4 | The Theme [Second Concert] [Live From Konserthuset, Stockholm] | ♡ | 1:00 | Miles Davis | Miles Davis / John Coltrane |
| 4 | 5 | John Coltrane Interview [Live From Konserthuset, Stockholm] | ♡ | 6:13 | John Coltrane / Carl-Erik Lindgren / Miles Davis |
Links
- Folder:
R:\__Jazz\_J\John Coltrane\2018. Miles Davis & John Coltrane - The Final Tour- The Bootleg Series, Vol. 6 [24-96] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0003135710
Credits
Bass — Paul Chambers Drums — Jimmy Cobb Mastered By — Mark Wilder Piano — Wynton Kelly Producer — Michael Cuscuna, Richard Seidel, Steve Berkowitz Tenor Saxophone — John Coltrane Trumpet — Miles Davis
Materials
My Notes
Your notes here.
