▸ About
No description available.
| 1 | You Go to My Head | ♡ | 5:04 | Haven Gillespie / J. Fred Coots |
| 2 | Moonlight in Vermont | ♡ | 3:45 | John Blackburn / Karl Suessdorf |
| 3 | I Like the Likes of You | ♡ | 2:29 | Vernon Duke / Yip Harburg |
| 4 | What Kind of Fool Am I | ♡ | 3:22 | Anthony Newley / Leslie Bricusse |
| 5 | Truly | ♡ | 3:50 | Lori Lieberman |
| 6 | It Might as Well Be Spring (C’est Le Printemps) | ♡ | 3:13 | Oscar Hammerstein II / Richard Rodgers |
| 7 | Killing Me Softly | ♡ | 5:20 | Charles Fox / Norman Gimbel |
| 8 | You Are Not My First Love | ♡ | 3:00 | Bart Howard / John Peter Windsor |
| 9 | My One and Only Love | ♡ | 4:00 | Robert Mellin / Guy Wood |
| 10 | She Knows Better | ♡ | 2:57 | Lori Lieberman / Joe Harnell |
| 11 | Love’s a Fragile Thing | ♡ | 3:27 | Lori Lieberman / Joe Harnell |
| 12 | Que Sera, Sera | ♡ | 3:08 | Jay Livingston / Ray Evans |
Links
- Folder:
R:\__Jazz\_L\Lori Lieberman\2022. Lori Lieberman - Truly [24-192] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0003689994
My Notes
Your notes here.
