▸ Last.fm
The Complete Live at the Lighthouse is an expansive collection that presents for the very first time all 12 sets of music the legendary trumpeter Lee Morgan’s quintet with saxophonist Bennie Maupin, pianist Harold Mabern, bassist Jymie Merritt, and drummer Mickey Roker recorded during their historic engagement at The Lighthouse in Hermosa Beach, California from July 10-12, 1970. This definitive edition produced by Zev Feldman and David Weiss comes in an 8-CD set that encompasses 33 performances including more than 4 hours of previously unreleased music that lets the listener relive the experience of being in the club for every
| 1 | 1 | Introduction by Lee Morgan [Set 1 - Friday, 10th July 1970] | ♡ | 2:06 | Lee Morgan |
| 1 | 2 | The Beehive [Set 1 - Friday, 10th July 1970] | ♡ | 12:52 | Harold Mabern |
| 1 | 3 | Introduction [Set 1 - Friday, 10th July 1970] | ♡ | 0:20 | Lee Morgan |
| 1 | 4 | Something Like This [Set 1 - Friday, 10th July 1970] | ♡ | 12:44 | Bennie Maupin |
| 1 | 5 | Yunjana [Set 1 - Friday, 10th July 1970] | ♡ | 14:29 | Bennie Maupin |
| 1 | 6 | Speedball [Set 1 - Friday, 10th July 1970] | ♡ | 4:35 | Lee Morgan |
| 2 | 1 | I Remember Britt [Set 2 - Friday, 10th July 1970] | ♡ | 16:45 | Harold Mabern |
| 2 | 2 | Introduction [Set 2 - Friday, 10th July 1970] | ♡ | 0:19 | Lee Morgan |
| 2 | 3 | Absolutions [Set 2 - Friday, 10th July 1970] | ♡ | 21:55 | Jymie Merritt |
| 2 | 4 | Speedball [Set 2 - Friday, 10th July 1970] | ♡ | 3:47 | Lee Morgan |
| 3 | 1 | Introduction [Set 3 - Friday, 10th July 1970] | ♡ | 0:33 | Lee Morgan |
| 3 | 2 | Neophilia [Set 3 - Friday, 10th July 1970] | ♡ | 18:52 | Bennie Maupin |
| 3 | 3 | Introduction [Set 3 - Friday, 10th July 1970] | ♡ | 0:47 | Lee Morgan |
| 3 | 4 | 416 East 10th Street [Set 3 - Friday, 10th July 1970] | ♡ | 11:47 | Bennie Maupin |
| 3 | 5 | The Sidewinder [Set 3 - Friday, 10th July 1970] | ♡ | 12:50 | Lee Morgan |
| 3 | 6 | Speedball [Set 3 - Friday, 10th July 1970] | ♡ | 0:54 | Lee Morgan |
| 4 | 1 | Introduction [Set 4 - Friday, 10th July 1970] | ♡ | 0:31 | Lee Morgan |
| 4 | 2 | Peyote [Set 4 - Friday, 10th July 1970] | ♡ | 13:23 | Bennie Maupin |
| 4 | 3 | Speedball [Set 4 - Friday, 10th July 1970] | ♡ | 11:55 | Lee Morgan |
| 4 | 4 | Aon [Set 1 - Saturday, 11th July 1970] | ♡ | 13:48 | Harold Mabern |
| 4 | 5 | Introduction [Set 1 - Saturday, 11th July 1970] | ♡ | 0:21 | Lee Morgan |
| 4 | 6 | Yunjana [Set 1 - Saturday, 11th July 1970] | ♡ | 17:32 | Bennie Maupin |
| 5 | 1 | Introduction [Set 2 - Saturday, 11th July 1970] | ♡ | 0:15 | Lee Morgan |
| 5 | 2 | Something Like This [Set 2 - Saturday, 11th July 1970] | ♡ | 11:46 | Bennie Maupin |
| 5 | 3 | Intro [Set 2 - Saturday, 11th July 1970] | ♡ | 0:29 | Lee Morgan |
| 5 | 4 | I Remember Britt [Set 2 - Saturday, 11th July 1970] | ♡ | 14:26 | Harold Mabern |
| 5 | 5 | Introduction [Set 2 - Saturday, 11th July 1970] | ♡ | 0:48 | Lee Morgan |
| 5 | 6 | The Beehive [Set 2 - Saturday, 11th July 1970] | ♡ | 15:23 | Harold Mabern |
| 5 | 7 | Speedball [Set 2 - Saturday, 11th July 1970] | ♡ | 7:00 | Lee Morgan |
| 6 | 1 | Neophilia [Set 3 - Saturday, 11th July 1970] | ♡ | 19:18 | Bennie Maupin |
| 6 | 2 | Nommo [Set 3 - Saturday, 11th July 1970] | ♡ | 17:44 | Jymie Merritt |
| 6 | 3 | Peyote [Set 4 - Saturday, 11th July 1970] | ♡ | 11:24 | Bennie Maupin |
| 6 | 4 | Absolutions [Set 4 - Saturday, 11th July 1970] | ♡ | 22:28 | Jymie Merritt |
| 7 | 1 | Introduction [Set 1 - Sunday, 12th July 1970] | ♡ | 1:38 | Lee Morgan |
| 7 | 2 | Something Like This [Set 1 - Sunday, 12th July 1970] | ♡ | 15:40 | Bennie Maupin |
| 7 | 3 | Introduction [Set 2 - Sunday, 12th July 1970] | ♡ | 0:29 | Lee Morgan |
| 7 | 4 | Yunjana [Set 2 - Sunday, 12th July 1970] | ♡ | 16:08 | Bennie Maupin |
| 7 | 5 | I Remember Britt [Set 2 - Sunday, 12th July 1970] | ♡ | 16:20 | Harold Mabern |
| 7 | 6 | Absolutions [Set 2 - Sunday, 12th July 1970] | ♡ | 19:36 | Jymie Merritt |
| 7 | 7 | Speedball [Set 2 - Sunday, 12th July 1970] | ♡ | 0:27 | Lee Morgan |
| 8 | 1 | Introduction [Set 3 - Sunday, 12th July 1970] | ♡ | 1:20 | Lee Morgan |
| 8 | 2 | Neophilia [Set 3 - Sunday, 12th July 1970] | ♡ | 18:59 | Bennie Maupin |
| 8 | 3 | Introduction [Set 3 - Sunday, 12th July 1970] | ♡ | 0:47 | Lee Morgan |
| 8 | 4 | The Beehive [Set 3 - Sunday, 12th July 1970] | ♡ | 15:12 | Harold Mabern |
| 8 | 5 | Speedball [Set 4 - Sunday, 12th July 1970] | ♡ | 1:59 | Lee Morgan |
| 8 | 6 | Peyote [Set 4 - Sunday, 12th July 1970] | ♡ | 9:27 | Bennie Maupin |
| 8 | 7 | Nommo [Set 4 - Sunday, 12th July 1970] | ♡ | 19:19 | Jymie Merritt |
Links
- Folder:
R:\__Jazz\_L\Lee Morgan\1970. Lee Morgan - The Complete Live At The Lighthouse, Hermosa Beach California (2021) [24-96] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0003542008
Credits
Booklet Editor — Jeffery S. McMillan Composed By — Bennie Maupin, Harold Mabern, Jymie Merritt, Lee Morgan Drums — Jack DeJohnette, Mickey Roker Electric Bass — Jymie Merritt Engineer — Dino Lappas Executive-Producer — Don Was, Harry Weinger Mastered By — Robert Vosgien Mixed By — Steve Genewick Piano — Harold Mabern Producer — Jeffery S. McMillan, Zak Shelby-Szyszko, Francis Wolff, David Weiss, Zev Feldman Research — Jeffery S. McMillan, Jo Almeida, Yolanda Varnado, Zak Shelby-Szyszko, Zev Feldman Tenor Saxophone — Bennie Maupin Flute — Bennie Maupin Bass Clarinet — Bennie Maupin Trumpet — Lee Morgan Flugelhorn — Lee Morgan
My Notes
Your notes here.
