▸ About
No description available.
| 1 | 1 | Just as I Am | ♡ | 2:55 | Charlotte Elliott |
| 1 | 2 | Let ‘Em In | ♡ | 6:19 | Paul McCartney |
| 1 | 3 | Keep On Pushing | ♡ | 5:57 | Curtis Mayfield |
| 1 | 4 | My Hero | ♡ | 7:00 | Pat Smear / Dave Grohl / Nate Mendel |
| 1 | 5 | Intro to This Is the Day | ♡ | 0:36 | Kirk Whalum |
| 1 | 6 | This Is the Day | ♡ | 6:11 | Kirk Whalum |
| 1 | 7 | Intro to There | ♡ | 2:38 | Kirk Whalum |
| 1 | 8 | There | ♡ | 6:01 | Jerry Peters / Kirk Whalum |
| 1 | 9 | Intro to Beauty in Strength, Strength in Weakness | ♡ | 0:23 | Kirk Whalum |
| 1 | 10 | Beauty in Strength, Strength in Weakness | ♡ | 3:53 | Kirk Whalum |
| 1 | 11 | Wait for the Sunshine | ♡ | 4:45 | John Stoddart |
| 1 | 12 | Intro to Un amor supremo | ♡ | 1:15 | Kirk Whalum |
| 1 | 13 | Un amor supremo | ♡ | 12:13 | Kirk Whalum |
| 1 | 14 | Intro to Triage | ♡ | 0:29 | Kirk Whalum |
| 1 | 15 | Triage | ♡ | 9:40 | Kirk Whalum |
| 2 | 1 | Ave Maria | ♡ | 2:06 | Franz Schubert / Anonymous |
| 2 | 2 | Intro to Sunday’s Best | ♡ | 0:38 | |
| 2 | 3 | Sunday’s Best | ♡ | 6:47 | Tracy Carter / Wayman Tisdale |
| 2 | 4 | Cain’t Stay Blue | ♡ | 8:24 | Kirk Whalum |
| 2 | 5 | Intro to I See You | ♡ | 2:09 | |
| 2 | 6 | I See You | ♡ | 6:25 | Kirk Whalum |
| 2 | 7 | Intro to Madiba | ♡ | 1:03 | |
| 2 | 8 | Madiba | ♡ | 10:37 | Kirk Whalum |
| 2 | 9 | Intro to Nannette | ♡ | 1:28 | |
| 2 | 10 | Nannette | ♡ | 5:04 | Kirk Whalum |
| 2 | 11 | Sometimes I Feel Like a Motherless Child | ♡ | 4:09 | Traditional |
| 2 | 12 | Kirk’s Improv | ♡ | 2:27 | Kirk Whalum |
| 2 | 13 | Love Is the Answer | ♡ | 7:37 | Todd Rundgren |
Links
- Folder:
R:\__Jazz\_K\Kirk Whalum\2015. Kirk Whalum - The Gospel According To Jazz Chapter IV - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002820412
My Notes
Your notes here.
