▸ About
No description available.
| 1 | The Way It Is | ♡ | 3:27 | Bruce Hornsby / Máximo Pera Renauld |
| 2 | Wicked Game | ♡ | 4:06 | Chris Isaak / Máximo Pera Renauld |
| 3 | Everyday is Like Sunday | ♡ | 3:42 | Morrissey / Stephen Street / Máximo Pera Renauld |
| 4 | Dreams | ♡ | 3:42 | Stevie Nicks / Máximo Pera Renauld |
| 5 | Think for a Minute | ♡ | 3:40 | Ian Peter Cullimore / Paul Heaton / Máximo Pera Renauld / Stan Cullimore |
| 6 | Skin Trade | ♡ | 3:41 | Simon Le Bon / Nick Rhodes / John Taylor / Máximo Pera Renauld |
| 7 | Can’t Help Falling in Love | ♡ | 3:25 | Luigi Creatore / Hugo Peretti / George David Weiss |
| 8 | Everybody Hurts | ♡ | 4:12 | Bill Berry / Peter Buck / Mike Mills / Michael Stipe / Máximo Pera Renauld |
| 9 | Never Tear Us Apart | ♡ | 3:21 | Andrew Farriss / Máximo Pera Renauld / Michael Hutchence |
| 10 | Twist in My Sobriety | ♡ | 4:03 | Tanita Tikaram / Máximo Pera Renauld |
| 11 | The Sound of Violence | ♡ | 3:44 | Hubert Blanc-Francard / Philippe Cerboneschi / Steve Edwards / Máximo Pera Renauld |
| 12 | Shape of My Heart | ♡ | 4:49 | Sting / Dominic Miller |
Links
- Folder:
R:\__Jazz\_K\Karen Souza\2014. Karen Souza - Essentials II - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002774797
My Notes
Your notes here.
