▸ About
No description available.
| 1 | Blueport | ♡ | 11:01 | William Crow / Art Farmer | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
| 2 | Body and Soul | ♡ | 5:43 | Robert Sour / Johnny Green / Edward Heyman / Frank Eyton / John W. Green | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
| 3 | Black Nightgown | ♡ | 4:06 | Johnny Mandel | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
| 4 | Come Rain or Come Shine | ♡ | 5:30 | Harold Arlen / Johnny Mercer | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
| 5 | Lady Chatterley’s Mother | ♡ | 6:11 | Al Cohn | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
| 6 | Let My People Be | ♡ | 8:02 | Gerry Mulligan | Gerry Mulligan & the Concert Jazz Band / Gerry Mulligan |
Links
- Folder:
R:\__Jazz\_G\Gerry Mulligan\1961. Gerry Mulligan and the Concert Jazz Band - At the Village Vanguard (2014) [DSD128] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000216148
Materials
My Notes
Your notes here.
