▸ Last.fm
Nice ‘N’ Easy is a 1960 album by Frank Sinatra. All the songs, with the notable exception of the title song, are sung as ballads and were arranged and conducted by Nelson Riddle. The title song was a last-minute substitute for the originally planned “The Nearness of You”, that did not appear on the original LP. The album spent nine weeks at number one on the Billboard stereo album chart, and one week at number one on the corresponding mono album chart. At the 1960 Grammy Awards, Nice ‘n’ Easy was nominated for the Grammy Award as Album of the
| 1 | Nice ‘n’ Easy | ♡ | 2:43 | Marilyn Bergman / Alan Bergman / Lew Spence / Nelson Riddle |
| 2 | That Old Feeling | ♡ | 3:31 | Sammy Fain / Lew Brown / Nelson Riddle |
| 3 | How Deep Is the Ocean? | ♡ | 3:12 | Irving Berlin / Nelson Riddle |
| 4 | I’ve Got a Crush on You | ♡ | 2:14 | Ira Gershwin / George Gershwin / Nelson Riddle |
| 5 | You Go to My Head | ♡ | 4:25 | J. Fred Coots / Haven Gillespie / Nelson Riddle |
| 6 | Fools Rush In | ♡ | 3:19 | Rube Bloom / Johnny Mercer / Nelson Riddle |
| 7 | Nevertheless (I’m in Love with You) | ♡ | 3:16 | Harry Ruby / Bert Kalmar / Nelson Riddle |
| 8 | She’s Funny That Way | ♡ | 3:52 | Neil Moret / Richard A. Whiting / Nelson Riddle |
| 9 | Try a Little Tenderness | ♡ | 3:18 | Reginald Connelly / James Campbell / Harry M. Woods / Nelson Riddle |
| 10 | Embraceable You | ♡ | 3:21 | Ira Gershwin / George Gershwin / Nelson Riddle |
| 11 | Mam’selle | ♡ | 2:45 | Edmund Goulding / Mack Gordon / Nelson Riddle |
| 12 | Dream | ♡ | 2:55 | Johnny Mercer / Nelson Riddle |
Links
- Folder:
R:\__Jazz\_F\Frank Sinatra\1960. Frank Sinatra – Nice 'N' Easy (Capitol) [Reel-To-Reel, 7½ ips][24-96] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000196406
Credits
Conductor — Nelson Riddle Producer — David Cavanaugh
My Notes
Your notes here.
