▸ About
No description available.
| 1 | That Old Black Magic | ♡ | 3:51 | Johnny Mercer / Harold Arlen |
| 2 | Don’t Get Around Much Anymore | ♡ | 5:04 | Duke Ellington / Bob Russell |
| 3 | Here’s That Rainy Day | ♡ | 5:08 | Johnny Burke / Jimmy Van Heusen |
| 4 | Sometimes I’m Happy (Sometimes I’m Blue) | ♡ | 3:04 | Vincent Youmans / Irving Caesar |
| 5 | My Funny Valentine | ♡ | 5:06 | Richard Rodgers / Lorenz Hart |
| 6 | Burst in With the Dawn | ♡ | 4:50 | Al Jarreau |
| 7 | On Green Dolphin Street | ♡ | 3:23 | Ned Washington / Bronisław Kaper |
| 8 | ’Round Midnight | ♡ | 5:31 | Thelonious Monk / Cootie Williams / Bernie Hanighen |
| 9 | What a Little Moonlight Can Do | ♡ | 2:50 | Harry M. Woods |
| 10 | I’d Rather Leave While I’m in Love | ♡ | 2:46 | Carole Bayer Sager / Peter Allen |
| 11 | Sunday | ♡ | 5:48 | Chester Conn / Ned Miller / Jule Styne / Benny Krueger |
| 12 | If Love Were All | ♡ | 3:50 | Noel Pierce Coward |
Links
- Folder:
R:\__Jazz\_C\Carmen McRae\2021. Carmen McRae - A Little Moonlight (Live) [24-44] - Explorer: Open folder
My Notes
Your notes here.
