▸ About
No description available.
| 1 | 1 | I’ll Remember April | ♡ | 2:54 | Gene de Paul / Don Raye / Patricia Johnston |
| 1 | 2 | Indiana | ♡ | 2:45 | Ballard MacDonald / James F. Hanley |
| 1 | 3 | Somebody Loves Me | ♡ | 2:56 | Buddy DeSylva / Ballard MacDonald / George Gershwin |
| 1 | 4 | I Should Care | ♡ | 3:02 | Sammy Cahn / Paul Weston / Axel Stordahl |
| 1 | 5 | Bud’s Bubble | ♡ | 2:36 | Bud Powell |
| 1 | 6 | Off Minor | ♡ | 2:24 | Thelonious Monk |
| 1 | 7 | Nice Work If You Can Get It | ♡ | 2:20 | Ira Gershwin / George Gershwin |
| 1 | 8 | Everything Happens to Me | ♡ | 2:41 | Tom Adair / Matt Dennis |
| 1 | 9 | Bouncing With Bud (alternate take #1) | ♡ | 3:05 | Bud Powell |
| 1 | 10 | Bouncing With Bud (alternate take #2) | ♡ | 3:15 | Bud Powell |
| 1 | 11 | Bouncing With Bud | ♡ | 3:03 | Bud Powell |
| 1 | 12 | Wail (alternate take) | ♡ | 2:43 | Kenny Dorham / Bud Powell |
| 1 | 13 | Wail | ♡ | 3:06 | Kenny Dorham / Bud Powell |
| 1 | 14 | Dance of the Infidels | ♡ | 2:52 | Bud Powell |
| 1 | 15 | Dance of the Infidels | ♡ | 2:54 | Bud Powell |
| 1 | 16 | 52nd Street Theme | ♡ | 2:50 | Thelonious Monk |
| 1 | 17 | You Go to My Head | ♡ | 3:15 | J. Fred Coots / Haven Gillespie |
| 1 | 18 | Ornithology | ♡ | 2:24 | Benny Harris / Charlie Parker |
| 1 | 19 | Ornithology (alternate take) | ♡ | 3:11 | Benny Harris / Charlie Parker |
| 1 | 20 | Un Poco Loco (alternate take #1) | ♡ | 3:50 | Bud Powell |
| 1 | 21 | Un Poco Loco (alternate take #2) | ♡ | 4:32 | Bud Powell |
| 1 | 22 | Un Poco Loco | ♡ | 4:45 | Bud Powell |
| 1 | 23 | Over the Rainbow | ♡ | 2:57 | Harold Arlen / Yip Harburg |
| 2 | 1 | A Night in Tunisia | ♡ | 4:17 | Frank Paparelli / Dizzy Gillespie |
| 2 | 2 | A Night in Tunisia | ♡ | 3:53 | Frank Paparelli / Dizzy Gillespie |
| 2 | 3 | It Could Happen to You | ♡ | 2:24 | Jimmy Van Heusen / Johnny Burke |
| 2 | 4 | It Could Happen to You | ♡ | 3:15 | Jimmy Van Heusen / Johnny Burke |
| 2 | 5 | Parisian Thoroughfare | ♡ | 3:26 | Bud Powell |
| 2 | 6 | Autumn in New York | ♡ | 2:55 | Vernon Duke |
| 2 | 7 | Reets and I | ♡ | 3:22 | Benny Harris |
| 2 | 8 | Reets and I | ♡ | 2:34 | Benny Harris |
| 2 | 9 | Sure Thing | ♡ | 2:42 | Bud Powell |
| 2 | 10 | Collard Greens and Black Eyed Peas | ♡ | 2:13 | Bud Powell |
| 2 | 11 | Collard Greens and Black Eyed Peas | ♡ | 3:05 | Bud Powell |
| 2 | 12 | Polka Dots and Moonbeams | ♡ | 4:04 | Jimmy Van Heusen / Johnny Burke |
| 2 | 13 | I Want to Be Happy | ♡ | 2:53 | Otto Harbach / Irving Caesar / Vincent Youmans |
| 2 | 14 | Audrey | ♡ | 2:58 | Bud Powell |
| 2 | 15 | Glass Enclosure | ♡ | 2:24 | Bud Powell |
| 2 | 16 | Embraceable You | ♡ | 2:51 | Ira Gershwin / George Gershwin |
| 2 | 17 | Burt Covers Bud | ♡ | 3:07 | Coleman Hawkins |
| 2 | 18 | My Heart Stood Still | ♡ | 3:20 | Richard Rodgers / Lorenz Hart |
| 2 | 19 | You’d Be So Nice to Come Home To | ♡ | 2:41 | Cole Porter |
| 2 | 20 | Bags’ Groove | ♡ | 2:14 | Milt Jackson |
| 2 | 21 | My Devotion | ♡ | 3:05 | Roc Hillman / John Napton |
| 2 | 22 | Stella by Starlight | ♡ | 2:10 | Ned Washington / Victor Young |
| 2 | 23 | Woody ‘N You | ♡ | 3:00 | Dizzy Gillespie |
| 3 | 1 | Blue Pearl | ♡ | 3:49 | Bud Powell |
| 3 | 2 | Blue Pearl (alternate take) | ♡ | 4:04 | Bud Powell |
| 3 | 3 | Keepin’ in the Groove | ♡ | 2:55 | Bud Powell |
| 3 | 4 | Some Soul | ♡ | 6:59 | Bud Powell |
| 3 | 5 | Frantic Fancies | ♡ | 4:54 | Bud Powell |
| 3 | 6 | Bud on Bach | ♡ | 2:31 | Bud Powell |
| 3 | 7 | Idaho | ♡ | 5:18 | Jesse Stone |
| 3 | 8 | Don’t Blame Me | ♡ | 7:33 | Dorothy Fields / Jimmy McHugh |
| 3 | 9 | Moose the Mooche | ♡ | 5:47 | Charlie Parker |
| 3 | 10 | John’s Abbey (alternate take) | ♡ | 2:26 | Bud Powell |
| 3 | 11 | Sub City (alternate take) | ♡ | 2:35 | Bud Powell |
| 3 | 12 | Sub City | ♡ | 4:33 | Bud Powell |
| 3 | 13 | John’s Abbey | ♡ | 5:39 | Bud Powell |
| 3 | 14 | Buster Rides Again | ♡ | 5:30 | Bud Powell |
| 4 | 1 | Dry Soul | ♡ | 6:43 | Bud Powell |
| 4 | 2 | Marmalade | ♡ | 4:32 | Bud Powell |
| 4 | 3 | Monopoly | ♡ | 4:51 | Bud Powell |
| 4 | 4 | Time Waits | ♡ | 5:07 | Bud Powell |
| 4 | 5 | The Scene Changes | ♡ | 4:04 | Bud Powell |
| 4 | 6 | Down With It | ♡ | 4:02 | Bud Powell |
| 4 | 7 | Comin’ Up (alternate take) | ♡ | 5:31 | Bud Powell |
| 4 | 8 | Comin’ Up | ♡ | 8:00 | Bud Powell |
| 4 | 9 | Duid Deed | ♡ | 5:10 | Bud Powell |
| 4 | 10 | Cleopatra’s Dream | ♡ | 4:25 | Bud Powell |
| 4 | 11 | Gettin’ There | ♡ | 5:06 | Bud Powell |
| 4 | 12 | Crossin’ the Channel | ♡ | 3:32 | Bud Powell |
| 4 | 13 | Danceland | ♡ | 3:45 | Bud Powell |
| 4 | 14 | Borderick | ♡ | 2:02 | Bud Powell |
| 4 | 15 | Like Someone in Love | ♡ | 6:18 | Jimmy Van Heusen / Johnny Burke |
Links
- Folder:
R:\__Jazz\_B\Bud Powell\1994 - Complete BN and Roost Recordings - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000118682
Credits
Bass — Curly Russell, George Duvivier, Paul Chambers, Pierre Michelot, Sam Jones, Tommy Potter Drums — “Philly” Joe Jones, Art Taylor, Kenny Clarke, Max Roach, Roy Haynes Mastered By — Malcolm Addey, Wally Traugott Piano — Bud Powell Producer — Alfred Lion, Michael Cuscuna, Teddy Reig Recorded By — Rudy Van Gelder, Doug Hawkins Reissue Producer — Michael Cuscuna Tenor Saxophone — Sonny Rollins Transferred By — Malcolm Addey, Ron McMaster Trombone — Curtis Fuller Trumpet — Fats Navarro
My Notes
Your notes here.
