▸ About
No description available.
| 1 | 1 | Tempus Fugue-It (Tempus Fugit) | ♡ | 2:28 | Bud Powell |
| 1 | 2 | Celia | ♡ | 3:00 | Bud Powell |
| 1 | 3 | Cherokee | ♡ | 3:40 | Ray Noble |
| 1 | 4 | I’ll Keep Loving You | ♡ | 2:43 | Bud Powell |
| 1 | 5 | Strictly Confidential | ♡ | 3:11 | Bud Powell |
| 1 | 6 | All God’s Chillun Got Rhythm | ♡ | 3:02 | Gus Kahn / Walter Jurmann / Bronisław Kaper |
| 1 | 7 | So Sorry, Please | ♡ | 3:17 | Bud Powell |
| 1 | 8 | Get Happy | ♡ | 2:54 | Harold Arlen / Ted Koehler |
| 1 | 9 | Sometimes I’m Happy | ♡ | 3:39 | Vincent Youmans / Irving Caesar |
| 1 | 10 | Sweet Georgia Brown | ♡ | 2:51 | Ben Bernie / Maceo Pinkard / Kenneth Casey |
| 1 | 11 | Yesterdays | ♡ | 2:52 | Otto Harbach / Jerome Kern |
| 1 | 12 | April in Paris | ♡ | 3:10 | Yip Harburg / Vernon Duke |
| 1 | 13 | Body and Soul | ♡ | 3:23 | Frank Eyton / Robert Sour / Edward Heyman / Johnny Green |
| 1 | 14 | Hallelujah | ♡ | 3:01 | Vincent Youmans / Clifford Grey / Leo Robin |
| 1 | 15 | Tea for Two (Compilation take) | ♡ | 4:16 | Vincent Youmans / Irving Caesar |
| 1 | 16 | Tea for Two (Common take) | ♡ | 3:32 | Vincent Youmans / Irving Caesar |
| 1 | 17 | Tea for Two (78 take) | ♡ | 3:49 | Vincent Youmans / Irving Caesar |
| 1 | 18 | Parisian Thoroughfare | ♡ | 2:31 | Bud Powell |
| 1 | 19 | Oblivion | ♡ | 2:11 | Bud Powell |
| 1 | 20 | Dusky ‘N’ Sandy (Dusk in Sandi) | ♡ | 2:15 | Bud Powell |
| 1 | 21 | Hallucination | ♡ | 2:27 | Bud Powell |
| 1 | 22 | The Fruit | ♡ | 3:19 | Bud Powell |
| 1 | 23 | A Nightingale Sang in Berkeley Square | ♡ | 3:44 | Eric Maschwitz / Manning Sherwin |
| 1 | 24 | Just One of Those Things | ♡ | 3:53 | Cole Porter |
| 1 | 25 | The Last Time I Saw Paris | ♡ | 3:16 | Jerome Kern / Oscar Hammerstein II |
| 2 | 1 | Moonlight in Vermont | ♡ | 3:38 | Karl Suessdorf / John Blackburn |
| 2 | 2 | Spring Is Here | ♡ | 3:30 | Richard Rodgers / Lorenz Hart |
| 2 | 3 | Buttercup | ♡ | 3:02 | Bud Powell |
| 2 | 4 | Fantasy in Blue | ♡ | 3:07 | Bud Powell |
| 2 | 5 | It Never Entered My Mind | ♡ | 2:59 | Richard Rodgers / Lorenz Hart |
| 2 | 6 | A Foggy Day | ♡ | 3:48 | Ira Gershwin / George Gershwin |
| 2 | 7 | Time Was | ♡ | 4:20 | Gabriel Luna de la Fuente / Miguel Prado |
| 2 | 8 | My Funny Valentine | ♡ | 2:56 | Richard Rodgers / Lorenz Hart |
| 2 | 9 | Like Someone in Love (incomplete takes 1 & 2) | ♡ | 1:39 | Jimmy Van Heusen / Johnny Burke |
| 2 | 10 | Like Someone in Love | ♡ | 2:00 | Jimmy Van Heusen / Johnny Burke |
| 2 | 11 | Deep Night | ♡ | 3:45 | Rudy Vallée / Charles Henderson |
| 2 | 12 | That Old Black Magic (breakdown & false start) | ♡ | 0:55 | Harold Arlen / Johnny Mercer |
| 2 | 13 | That Old Black Magic (alternate take 3) | ♡ | 2:29 | Harold Arlen / Johnny Mercer |
| 2 | 14 | That Old Black Magic | ♡ | 2:21 | Harold Arlen / Johnny Mercer |
| 2 | 15 | That Old Black Magic (alternate take 5) | ♡ | 2:54 | Harold Arlen / Johnny Mercer |
| 2 | 16 | ’Round Midnight | ♡ | 5:08 | Cootie Williams / Thelonious Monk / Bernie Hanighen |
| 3 | 1 | Thou Swell (alternate take) | ♡ | 4:06 | Richard Rodgers / Lorenz Hart |
| 3 | 2 | Thou Swell | ♡ | 4:29 | Richard Rodgers / Lorenz Hart |
| 3 | 3 | Someone to Watch over Me | ♡ | 2:33 | Ira Gershwin / George Gershwin |
| 3 | 4 | Bean and the Boys | ♡ | 3:36 | Coleman Hawkins |
| 3 | 5 | Tenderly (false starts) | ♡ | 0:23 | Walter Gross / Jack Lawrence |
| 3 | 6 | Tenderly | ♡ | 3:20 | Walter Gross / Jack Lawrence |
| 3 | 7 | How High the Moon | ♡ | 4:23 | Morgan Lewis / Nancy Hamilton |
| 3 | 8 | I Get a Kick Out of You (breakdown) | ♡ | 0:35 | Cole Porter |
| 3 | 9 | I Get a Kick Out of You | ♡ | 4:26 | Cole Porter |
| 3 | 10 | I Get a Kick Out of You (alternate take) | ♡ | 3:58 | Cole Porter |
| 3 | 11 | The Best Thing for You (breakdown) | ♡ | 1:29 | Irving Berlin |
| 3 | 12 | You Go to My Head | ♡ | 4:11 | J. Fred Coots / Haven Gillespie |
| 3 | 13 | The Best Thing for You | ♡ | 2:43 | Irving Berlin |
| 3 | 14 | Mediocre | ♡ | 2:58 | Bud Powell |
| 3 | 15 | All the Things You Are | ♡ | 3:33 | Jerome Kern / Oscar Hammerstein II |
| 3 | 16 | Epistrophy | ♡ | 3:03 | Kenny Clarke / Thelonious Monk |
| 3 | 17 | Dance of the Infidels | ♡ | 2:19 | Bud Powell |
| 3 | 18 | Salt Peanuts | ♡ | 2:22 | Kenny Clarke / Dizzy Gillespie |
| 3 | 19 | Sweet George Brown (Hey George) | ♡ | 3:25 | Ben Bernie / Maceo Pinkard / Kenneth Casey |
| 4 | 1 | Conception (false start) | ♡ | 0:09 | George Shearing |
| 4 | 2 | Conception | ♡ | 3:47 | George Shearing |
| 4 | 3 | Bean and the Boys (false starts) | ♡ | 0:29 | Coleman Hawkins |
| 4 | 4 | Bean and the Boys | ♡ | 4:04 | Coleman Hawkins |
| 4 | 5 | Heart and Soul (alternate take 1) | ♡ | 2:52 | Frank Loesser / Hoagy Carmichael |
| 4 | 6 | Heart and Soul (alternate take 2) | ♡ | 2:31 | Frank Loesser / Hoagy Carmichael |
| 4 | 7 | Heart and Soul | ♡ | 3:21 | Frank Loesser / Hoagy Carmichael |
| 4 | 8 | Willow Grove (Willow Groove) | ♡ | 3:17 | Bud Powell |
| 4 | 9 | Willow Grove (Willow Groove) | ♡ | 4:29 | Bud Powell |
| 4 | 10 | Crazy Rhythm | ♡ | 3:34 | Roger Wolfe Kahn / Joseph Meyer / Irving Caesar |
| 4 | 11 | Willow Weep for Me | ♡ | 4:42 | Ann Ronell |
| 4 | 12 | Bean and the Boys (remake of master) | ♡ | 5:26 | Coleman Hawkins |
| 4 | 13 | East of the Sun (and West of the Moon) (alternate take) | ♡ | 3:48 | Brooks Bowman |
| 4 | 14 | East of the Sun (and West of the Moon) (false starts) | ♡ | 0:30 | Brooks Bowman |
| 4 | 15 | East of the Sun (And West of the Moon) | ♡ | 3:58 | Brooks Bowman |
| 4 | 16 | Lady Bird (alternate take 1) | ♡ | 3:11 | Tadd Dameron |
| 4 | 17 | Lady Bird (false start) | ♡ | 0:18 | Tadd Dameron |
| 4 | 18 | Lady Bird (alternate take 2) | ♡ | 3:36 | Tadd Dameron |
| 4 | 19 | Stairway to the Stars (instruction and warm-up) | ♡ | 0:07 | Mitchell Parish / Frank Signorelli / Matty Malneck |
| 4 | 20 | Stairway to the Stars | ♡ | 5:04 | Mitchell Parish / Frank Signorelli / Matty Malneck |
| 4 | 21 | Lady Bird | ♡ | 4:49 | Tadd Dameron |
| 5 | 1 | Lullaby in Rhythm (false starts) | ♡ | 0:28 | Edgar Sampson / Benny Goodman / Clarence Profit / Walter Hirsch |
| 5 | 2 | Lullaby in Rhythm | ♡ | 4:00 | Edgar Sampson / Benny Goodman / Clarence Profit / Walter Hirsch |
| 5 | 3 | Star Eyes (false start and breakdowns) | ♡ | 3:19 | Gene de Paul / Don Raye |
| 5 | 4 | Star Eyes (alternate take 4) | ♡ | 3:14 | Gene de Paul / Don Raye |
| 5 | 5 | Star Eyes (alternate take 5) | ♡ | 3:52 | Gene de Paul / Don Raye |
| 5 | 6 | Star Eyes (false starts) | ♡ | 0:29 | Gene de Paul / Don Raye |
| 5 | 7 | Star Eyes (alternate take 8) | ♡ | 3:54 | Gene de Paul / Don Raye |
| 5 | 8 | Star Eyes | ♡ | 3:34 | Gene de Paul / Don Raye |
| 5 | 9 | Confirmation | ♡ | 4:24 | Charlie Parker |
| 5 | 10 | When I Fall in Love | ♡ | 1:42 | Victor Young / Edward Heyman |
| 5 | 11 | My Heart Stood Still | ♡ | 3:32 | Richard Rodgers / Lorenz Hart |
| 5 | 12 | Blues in the Closet | ♡ | 3:03 | Oscar Pettiford |
| 5 | 13 | Swingin’ Till the Girls Come Home | ♡ | 3:23 | Oscar Pettiford / Jon Hendricks |
| 5 | 14 | I Know That You Know | ♡ | 2:25 | Vincent Youmans / Anne Caldwell |
| 5 | 15 | Elegy | ♡ | 2:58 | Bud Powell |
| 5 | 16 | Woody ‘N You | ♡ | 3:55 | Dizzy Gillespie |
| 5 | 17 | I Should Care | ♡ | 3:41 | Sammy Cahn / Paul Weston / Axel Stordahl |
| 5 | 18 | Now’s the Time | ♡ | 4:35 | Charlie Parker |
| 5 | 19 | I Didn’t Know What Time It Was | ♡ | 4:01 | Richard Rodgers / Lorenz Hart |
| 5 | 20 | Bebop | ♡ | 2:26 | Dizzy Gillespie |
| 5 | 21 | 52nd Street Theme | ♡ | 2:28 | Thelonious Monk |
Links
- Folder:
R:\__Jazz\_B\Bud Powell\1994. Bud Powell - The Complete Bud Powell On Verve\The Complete Bud Powell on Verve Disc 1 - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000626073
Materials
My Notes
Your notes here.
