▸ About
No description available.
| 1 | What A Little Moonlight Can Do | ♡ | 2:05 |
| 2 | There’s No You | ♡ | 3:11 |
| 3 | I Don’t Want To Set The World On Fire | ♡ | 2:24 |
| 4 | Remember | ♡ | 2:25 |
| 5 | My Reverie | ♡ | 2:50 |
| 6 | Mean To Me | ♡ | 2:06 |
| 7 | Don’t Weep For The Lady | ♡ | 3:03 |
| 8 | Jazz (Ain’t Nothing But Soul) | ♡ | 1:57 |
| 9 | For You | ♡ | 2:21 |
| 10 | Stormy Weather | ♡ | 3:23 |
| 11 | At Sundown | ♡ | 2:44 |
| 12 | On The Alamo | ♡ | 1:58 |
| 13 | You’re Driving Me Crazy | ♡ | 1:47 |
| 14 | I Can’t Help It | ♡ | 2:49 |
| 15 | By The Bend Of The River | ♡ | 2:10 |
| 16 | Babe’s Blues | ♡ | 2:52 |
| 17 | Foul Play | ♡ | 2:23 |
| 18 | You’re Getting To Be A Habit With Me | ♡ | 2:32 |
| 19 | On The Isle Of May | ♡ | 2:03 |
| 20 | But Beautiful | ♡ | 4:02 |
| 21 | All I’ve Got | ♡ | 2:17 |
| 22 | Make It Last | ♡ | 4:33 |
| 23 | Blue Bird Of Happiness | ♡ | 1:33 |
| 24 | Something Wonderful | ♡ | 3:38 |
| 25 | Let’s Fall In Love | ♡ | 1:58 |
| 26 | Social Call | ♡ | 2:37 |
| 27 | Runaway | ♡ | 2:29 |
| 28 | Frenesi | ♡ | 2:32 |
| 29 | Gone With The Wind | ♡ | 4:11 |
Links
- Folder:
R:\__Jazz\_B\Betty Carter\2012. Betty Carter - The Modern Sound Of Betty Carter - Explorer: Open folder
Credits
Arranged By — Richard Wess Conductor — Richard Wess Cover — Viceroy, Gary Wagner Engineer — Bill McMeekin Producer — Sid Feller
Materials
My Notes
Your notes here.
