▸ About
No description available.
| 1 | Mitsubishi Boy | ♡ | 5:16 | Ben Sidran |
| 2 | Lover Man, Pt. 1 | ♡ | 3:04 | Jimmy Davis / Roger “Ram” Ramirez / Ben Sidran / Jimmy Sherman |
| 3 | Lover Man, Pt. 2 | ♡ | 4:54 | Jimmy Davis / Jimmy Sherman / Roger “Ram” Ramirez |
| 4 | Brown Eyes | ♡ | 3:53 | Ben Sidran |
| 5 | On the Cool Side | ♡ | 5:52 | Ben Sidran |
| 6 | Old Hoagy | ♡ | 3:35 | Ben Sidran |
| 7 | Heat Wave | ♡ | 3:57 | Irving Berlin |
| 8 | Take It Easy Greasy | ♡ | 4:18 | Ben Sidran |
| 9 | Lazy River | ♡ | 3:34 | Hoagy Carmichael / Sidney Arodin |
| 10 | That’s What the Note Said | ♡ | 4:27 | Ben Sidran |
| 11 | Lost in the Stars | ♡ | 5:38 | Kurt Weill / Maxwell Anderson |
Links
- Folder:
R:\__Jazz\_B\Ben Sidran\1985. Ben Sidran - On the Cool Side (Heat Wave) - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000249777
Credits
Arranged By — Ricky Peterson, Ben Sidran Backing Vocals — Mac Rebennack, Patty Peterson, Steve Miller, Ricky Peterson Bass — Billy Peterson Executive-Producer — Steve Backer Guitar — Howard Arthur Mastered By — George Marino Recorded By — David Rivkin, Marty Feldman Mixed By — David Rivkin, Marty Feldman Synthesizer — Paul Peterson, Ricky Peterson, Ben Sidran Keyboards — Ricky Peterson, Ben Sidran Vocals — Ben Sidran Producer — Ben Sidran
Materials
My Notes
Your notes here.
