▸ About
No description available.
| 1 | I’m Feeling Good | ♡ | 4:10 | Deitra Farr | Deitra Farr |
| 2 | Mean Old World | ♡ | 6:51 | Deitra Farr | Deitra Farr |
| 3 | Bad Track Record | ♡ | 4:18 | Zora Young | Zora Young |
| 4 | Bus Station Blues | ♡ | 5:32 | Zora Young | Zora Young |
| 5 | Ride My Automobile | ♡ | 3:38 | Mary Lane | Mary Lane |
| 6 | You Can’t Take Out | ♡ | 5:49 | Mary Lane | Mary Lane |
| 7 | You Hurt My Feelings | ♡ | 4:30 | Mary Lane | Mary Lane |
| 8 | Steppin’ In | ♡ | 4:40 | Melvina Allen | Melvina Allen |
| 9 | Dr. Feelgood | ♡ | 5:52 | Ted White / Aretha Franklin | Melvina Allen |
| 10 | Breakin’ Up Somebody’s Home | ♡ | 6:02 | Melvina Allen | Melvina Allen |
| 11 | Whose Lovin’ You Tonight | ♡ | 3:12 | Karen Carroll | Karen Carroll |
| 12 | I Got to Have Somebody | ♡ | 4:00 | Karen Carroll | Karen Carroll |
| 13 | Sad and Evil Woman | ♡ | 8:32 | Bonnie Lee | Bonnie Lee |
| 14 | Let It Roll | ♡ | 3:13 | Bonnie Lee | Bonnie Lee |
| 15 | What’s the Matter | ♡ | 3:54 | Bonnie Lee | Bonnie Lee |
Links
- Folder:
R:\__Blues\VA\Chicago Blues Session - Wolf Records\ChBS Vol 28 - VA - Chicago's Finest Blues Ladies - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000060354
Materials
My Notes
Your notes here.