▸ About
No description available.
| 1 | Drinkin’ Gourd | ♡ | 3:03 | Traditional / Eric Bibb / Glen Scott | |
| 2 | Freedom Train | ♡ | 3:26 | Eric Bibb / Glen Scott | |
| 3 | Let the Mothers Step Up | ♡ | 3:32 | Eric Bibb / Glen Scott / Chuck Anthony | Eric Bibb / Staffan Astner |
| 4 | Have a Heart | ♡ | 4:30 | Eric Bibb / Glen Scott / Erik Arvinder | |
| 5 | The Right Thing | ♡ | 4:10 | Eric Bibb / Glen Scott | |
| 6 | Death Row Blues | ♡ | 3:45 | Eric Bibb | |
| 7 | Can’t Please Everybody | ♡ | 4:35 | Eric Bibb / Glen Scott | |
| 8 | The Lord’s Work | ♡ | 3:30 | Eric Bibb / Glen Scott | |
| 9 | With My Maker I Am One | ♡ | 4:37 | Eric Bibb | |
| 10 | They Know | ♡ | 4:06 | Eric Bibb / Erik Arvinder | |
| 11 | She Got Mine | ♡ | 2:31 | Eric Bibb / Glen Scott | |
| 12 | Good Like You | ♡ | 4:24 | Eric Bibb / Glen Scott | |
| 13 | One Day at a Time/Now/Nanibali | ♡ | 2:54 | Eric Bibb / Glen Scott / Solo Cissokho | Eric Bibb / Goran Kajfeš |
| 14 | Now (Bonus Track) | ♡ | 4:47 | Eric Bibb / Ernie McNally | |
| 15 | Nanibali (Bonus Track) | ♡ | 4:26 | Solo Cissokho | Eric Bibb / Solo Cissokho |
| 16 | Currency of Love | ♡ | 3:45 | Eric Bibb |
Links
- Folder:
R:\__Blues\_E\Eric Bibb\2013. Eric Bibb - Jericho Road [24-44.1] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002582082
Credits
Engineer — Oskar Winberg, Sam Keyte, Glen Scott Executive-Producer — Philippe Langlois Mastered By — Michael Bishop Producer — Glen Scott Mixed By — Glen Scott Recorded By — Glen Scott
Materials
My Notes
Your notes here.
