Smooth Jazz
93 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2025 | [[2025 - Italia | Italia]] | Till Brönner |
| 2024 | [[2024 - The Essential | The Essential]] | Melody Gardot |
| 2023 | [[2023 - Jazz Hands | Jazz Hands]] | Bob James |
| 2023 | [[2023 - Soul Connection | Soul Connection]] | Brian Simpson |
| 2023 | [[2023 - Vol. 1 | Vol. 1]] | Chris Botti |
| 2021 | [[2021 - Grateful Deadication | Grateful Deadication]] | Dave McMurray |
| 2021 | [[2021 - New Standards | New Standards]] | Kenny G |
| 2021 | [[2021 - Sunday | Sunday]] | Claus Waidtløw, Nikolaj Hess & Portraits in Jazz |
| 2020 | [[2020 - Dreamcatcher | Dreamcatcher]] | Lee Ritenour |
| 2020 | [[2020 - On Vacation | On Vacation]] | Bob James / Till Bronner |
| 2020 | [[2020 - Patchouli Blue | Patchouli Blue]] | Bohren & der Club of Gore |
| 2016 | [[2016 - Journey to the Heart | Journey to the Heart]] | Keiko Matsui |
| 2015 | [[2015 - Out of a Dream | Out of a Dream]] | Brian Simpson |
| 2015 | [[2015 - The New Cool | The New Cool]] | Bob James / Nathan East |
| 2014 | [[2014 - My Old Friend_ Celebrating George Duke | My Old Friend: Celebrating George Duke]] | Al Jarreau |
| 2013 | [[2013 - Just What You Need | Just What You Need]] | Brian Simpson |
| 2012 | [[2012 - A Song for You | A Song for You]] | Søren Bebe Trio |
| 2011 | [[2011 - Discovered | Discovered]] | Friend ‘N Fellow |
| 2011 | [[2011 - Time Together | Time Together]] | Michael Franks |
| 2010 | [[2010 - 6 String Theory | 6 String Theory]] | Lee Ritenour |
| 2010 | [[2010 - Mess Around | Mess Around]] | Robin McKelle |
| 2010 | [[2010 - The Gospel According to Jazz_ Chapter III | The Gospel According to Jazz: Chapter III]] | Kirk Whalum |
| 2008 | [[2008 - The Rolling Stones Project | The Rolling Stones Project]] | Tim Ries |
| 2007 | [[2007 - He Had a Hat | He Had a Hat]] | Jeff Lorber |
| 2007 | [[2007 - Italia | Italia]] | Chris Botti |
| 2006 | [[2006 - I’m in the Mood for Love_ The Most Romantic Melodies of All Time | I’m in the Mood for Love: The Most Romantic Melodies of All Time]] | Kenny G |
| 2006 | [[2006 - Introducing Robin McKelle | Introducing Robin McKelle]] | Robin McKelle |
| 2006 | [[2006 - Playin’ Favorites | Playin’ Favorites]] | Peter White |
| 2006 | [[2006 - Smoke ‘N’ Mirrors | Smoke ‘N’ Mirrors]] | Lee Ritenour |
| 2006 | [[2006 - True Audiophile_ Best of Groove Note | True Audiophile: Best of Groove Note]] | Various Artists |
| 2005 | [[2005 - Over en By | Over en By]] | Kari Bremnes |
| 2005 | [[2005 - To Love Again_ The Duets | To Love Again: The Duets]] | Chris Botti |
| 2005 | [[2005 - Walls of Akendora | Walls of Akendora]] | Keiko Matsui |
| 2004 | [[2004 - Accentuate the Positive | Accentuate the Positive]] | Al Jarreau |
| 2004 | [[2004 - Sapphire Blue | Sapphire Blue]] | Larry Carlton |
| 2004 | [[2004 - Take It from the Top | Take It from the Top]] | Bob James Trio |
| 2004 | [[2004 - When I Fall in Love | When I Fall in Love]] | Chris Botti |
| 2003 | [[2003 - A Thousand Kisses Deep | A Thousand Kisses Deep]] | Chris Botti |
| 2003 | [[2003 - Jacintha Is Her Name | Jacintha Is Her Name]] | Jacintha |
| 2003 | [[2003 - Rural Renewal | Rural Renewal]] | The Crusaders |
| 2003 | [[2003 - The Piano | The Piano]] | Keiko Matsui |
| 2003 | [[2003 - Time Squared | Time Squared]] | Yellowjackets |
| 2003 | [[2003 - Twist of Motown | Twist of Motown]] | Various Artists |
| 2003 | [[2003 - Velvet | Velvet]] | Gerald Veasley |
| 2003 | [[2003 - White Owl | White Owl]] | Keiko Matsui |
| 2002 | [[2002 - A Thousand Stories | A Thousand Stories]] | Turning Point |
| 2002 | [[2002 - December | December]] | Chris Botti |
| 2002 | [[2002 - Face the Music | Face the Music]] | George Duke |
| 2002 | [[2002 - Just Chillin’ | Just Chillin’]] | Norman Brown |
| 2002 | [[2002 - Live in Paris | Live in Paris]] | Diana Krall |
| 2002 | [[2002 - The Very Best of Chris Botti | The Very Best of Chris Botti]] | Chris Botti |
| 2001 | [[2001 - Glow | Glow]] | Peter White |
| 2001 | [[2001 - Night Sessions | Night Sessions]] | Chris Botti |
| 1999 | [[1999 - Chill Factor | Chill Factor]] | Richard Elliot |
| 1999 | [[1999 - Live | Live]] | Keiko Matsui |
| 1999 | [[1999 - Prime Cuts_ The Greatest Hits 1987-1999 | Prime Cuts: The Greatest Hits 1987-1999]] | Grover Washington, Jr. |
| 1999 | [[1999 - Slowing Down the World | Slowing Down the World]] | Chris Botti |
| 1998 | [[1998 - After Hours | After Hours]] | George Duke |
| 1998 | [[1998 - The Best of Michael Franks_ A Backwards Glance | The Best of Michael Franks: A Backwards Glance]] | Michael Franks |
| 1998 | [[1998 - When I Look in Your Eyes | When I Look in Your Eyes]] | Diana Krall |
| 1997 | [[1997 - Midnight | Midnight]] | Till Brönner |
| 1997 | [[1997 - Midnight Without You | Midnight Without You]] | Chris Botti |
| 1997 | [[1997 - Playin’ Hooky | Playin’ Hooky]] | Bob James |
| 1997 | [[1997 - Songs of the Season | Songs of the Season]] | Peter White |
| 1996 | [[1996 - Caravan of Dreams | Caravan of Dreams]] | Peter White |
| 1996 | [[1996 - Dream Walk | Dream Walk]] | Keiko Matsui |
| 1996 | [[1996 - Joined at the Hip | Joined at the Hip]] | Bob James & Kirk Whalum |
| 1995 | [[1995 - First Wish | First Wish]] | Chris Botti |
| 1995 | [[1995 - Old Places Old Faces | Old Places Old Faces]] | Joe Sample |
| 1994 | [[1994 - Doll | Doll]] | Keiko Matsui |
| 1992 | [[1992 - Cherry Blossom | Cherry Blossom]] | Keiko Matsui |
| 1990 | [[1990 - Now’s the Time | Now’s the Time]] | Houston Person |
| 1990 | [[1990 - Reveillez-Vous | Reveillez-Vous]] | Peter White |
| 1989 | [[1989 - No Borders | No Borders]] | Keiko Matsui |
| 1987 | [[1987 - A Drop of Water | A Drop of Water]] | Keiko Matsui |
| 1986 | [[1986 - Double Vision | Double Vision]] | Bob James / David Sanborn |
| 1985 | [[1985 - Harlequin | Harlequin]] | Lee Ritenour / Dave Grusin |
| 1985 | [[1985 - On the Cool Side | On the Cool Side]] | Ben Sidran |
| 1985 | [[1985 - Skin Dive | Skin Dive]] | Michael Franks |
| 1981 | [[1981 - Sign of the Times | Sign of the Times]] | Bob James |
| 1980 | [[1980 - One Bad Habit | One Bad Habit]] | Michael Franks |
| 1980 | [[1980 - Winelight | Winelight]] | Grover Washington, Jr. |
| 1979 | [[1979 - One on One | One on One]] | Bob James / Earl Klugh |
| 1979 | [[1979 - Skylarkin’ | Skylarkin’]] | Grover Washington, Jr. |
| 1977 | [[1977 - BJ 4 | BJ 4]] | Bob James |
| 1977 | [[1977 - Sleeping Gypsy | Sleeping Gypsy]] | Michael Franks |
| 1976 | [[1976 - The Art of Tea | The Art of Tea]] | Michael Franks |
| 1976 | [[1976 - Three | Three]] | Bob James |
| 1975 | [[1975 - Two | Two]] | Bob James |
| 1974 | [[1974 - One | One]] | Bob James |
| 1971 | [[1971 - Capella | Capella]] | The Singers Unlimited |
| 1970 | [[1970 - The Other Side of Abbey Road | The Other Side of Abbey Road]] | George Benson |
| 1959 | [[1959 - The Moodsville, Vol. 1 | The Moodsville, Vol. 1]] | Red Garland Trio with Eddie Lockjaw Davis |
My Notes
Your notes here.