Dance-Rock
18 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2022 | [[2022 - True North | True North]] | a-ha |
| 2005 | [[2005 - The Singles 1984-2004 | The Singles 1984-2004]] | A-Ha |
| 1998 | [[1998 - The Singles 81_85 | The Singles 81>85]] | Depeche Mode |
| 1997 | [[1997 - Ultra | Ultra]] | Depeche Mode |
| 1991 | [[1991 - Discography_ The Complete Singles Collection | Discography: The Complete Singles Collection]] | Pet Shop Boys |
| 1991 | [[1991 - Innuendo | Innuendo]] | Queen |
| 1990 | [[1990 - Behaviour | Behaviour]] | Pet Shop Boys |
| 1990 | [[1990 - Violator | Violator]] | Depeche Mode |
| 1989 | [[1989 - The Miracle | The Miracle]] | Queen |
| 1987 | [[1987 - Actually | Actually]] | Pet Shop Boys |
| 1987 | [[1987 - Music for the Masses | Music for the Masses]] | Depeche Mode |
| 1986 | [[1986 - A Kind of Magic | A Kind of Magic]] | Queen |
| 1986 | [[1986 - Please | Please]] | Pet Shop Boys |
| 1984 | [[1984 - The Works | The Works]] | Queen |
| 1982 | [[1982 - Hot Space | Hot Space]] | Queen |
| 1980 | [[1980 - The Game | The Game]] | Queen |
| 1978 | [[1978 - Jazz | Jazz]] | Queen |
| 1977 | [[1977 - News of the World | News of the World]] | Queen |
My Notes
Your notes here.