Album Rock
130 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2024 | [[2024 - Meanwhile | Meanwhile]] | Eric Clapton |
| 2022 | [[2022 - The Lockdown Sessions | The Lockdown Sessions]] | Roger Waters |
| 2021 | [[2021 - Live at Knebworth 1990 | Live at Knebworth 1990]] | Pink Floyd |
| 2020 | [[2020 - Us + Them | Us + Them]] | Roger Waters |
| 2019 | [[2019 - All Blues | All Blues]] | Peter Frampton Band |
| 2019 | [[2019 - My Songs | My Songs]] | Sting |
| 2019 | [[2019 - The Traveler | The Traveler]] | Kenny Wayne Shepherd |
| 2018 | [[2018 - Down the Road Wherever | Down the Road Wherever]] | Mark Knopfler |
| 2018 | [[2018 - Happy Xmas | Happy Xmas]] | Eric Clapton |
| 2017 | [[2017 - From the Fires | From the Fires]] | Greta Van Fleet |
| 2017 | [[2017 - Is This the Life We Really Want_ | Is This the Life We Really Want?]] | Roger Waters |
| 2017 | [[2017 - Lay It on Down | Lay It on Down]] | Kenny Wayne Shepherd Band |
| 2017 | [[2017 - Live at Pompeii | Live at Pompeii]] | David Gilmour |
| 2016 | [[2016 - I Still Do | I Still Do]] | Eric Clapton |
| 2016 | [[2016 - Wonderful Crazy Night | Wonderful Crazy Night]] | Elton John |
| 2015 | [[2015 - Rattle That Lock | Rattle That Lock]] | David Gilmour |
| 2015 | [[2015 - Roger Waters The Wall [Original Soundtrack] | Roger Waters The Wall [Original Soundtrack]]] | Roger Waters |
| 2015 | [[2015 - Tracker | Tracker]] | Mark Knopfler |
| 2014 | [[2014 - Goin’ Home | Goin’ Home]] | Kenny Wayne Shepherd Band |
| 2014 | [[2014 - The Endless River | The Endless River]] | Pink Floyd |
| 2013 | [[2013 - New | New]] | Paul McCartney |
| 2012 | [[2012 - Mr. Blue Sky_ The Very Best of Electric Light Orchestra | Mr. Blue Sky: The Very Best of Electric Light Orchestra]] | Electric Light Orchestra |
| 2012 | [[2012 - Privateering | Privateering]] | Mark Knopfler |
| 2011 | [[2011 - 25 Years | 25 Years]] | Sting |
| 2011 | [[2011 - How I Go | How I Go]] | The Kenny Wayne Shepherd Band |
| 2011 | [[2011 - Low Country Blues | Low Country Blues]] | Gregg Allman |
| 2011 | [[2011 - Santo Spirito Blues | Santo Spirito Blues]] | Chris Rea |
| 2010 | [[2010 - Clapton | Clapton]] | Eric Clapton |
| 2007 | [[2007 - Mothership | Mothership]] | Led Zeppelin |
| 2007 | [[2007 - My Name Is Buddy | My Name Is Buddy]] | Ry Cooder |
| 2007 | [[2007 - Remember That Night_ Live at the Royal Albert Hall | Remember That Night: Live at the Royal Albert Hall]] | David Gilmour |
| 2006 | [[2006 - On an Island | On an Island]] | David Gilmour |
| 2006 | [[2006 - The Captain & The Kid | The Captain & The Kid]] | Elton John |
| 2006 | [[2006 - The Road to Escondido | The Road to Escondido]] | J.J. Cale / Eric Clapton |
| 2005 | [[2005 - Private Investigations_ The Best of Dire Straits & Mark Knopfler | Private Investigations: The Best of Dire Straits & Mark Knopfler]] | Dire Straits / Mark Knopfler |
| 2004 | [[2004 - Me and Mr. Johnson | Me and Mr. Johnson]] | Eric Clapton |
| 2004 | [[2004 - Shangri-La | Shangri-La]] | Mark Knopfler |
| 2004 | [[2004 - The Freddie Mercury Album | The Freddie Mercury Album]] | Freddie Mercury |
| 2001 | [[2001 - Reptile | Reptile]] | Eric Clapton |
| 2000 | [[2000 - 1 | 1]] | The Beatles |
| 2000 | [[2000 - Riding with the King | Riding with the King]] | B.B. King & Eric Clapton |
| 2000 | [[2000 - Sailing to Philadelphia | Sailing to Philadelphia]] | Mark Knopfler |
| 1999 | [[1999 - Blues | Blues]] | Eric Clapton |
| 1999 | [[1999 - Brand New Day | Brand New Day]] | Sting |
| 1999 | [[1999 - Who Else! | Who Else!]] | Jeff Beck |
| 1997 | [[1997 - Come on Home | Come on Home]] | Boz Scaggs |
| 1995 | [[1995 - Made in Heaven | Made in Heaven]] | Queen |
| 1995 | [[1995 - Pulse | Pulse]] | Pink Floyd |
| 1994 | [[1994 - Blues | Blues]] | Jimi Hendrix |
| 1994 | [[1994 - From the Cradle | From the Cradle]] | Eric Clapton |
| 1994 | [[1994 - The Division Bell | The Division Bell]] | Pink Floyd |
| 1993 | [[1993 - Stages | Stages]] | Eric Clapton |
| 1992 | [[1992 - Amused to Death | Amused to Death]] | Roger Waters |
| 1991 | [[1991 - Auberge | Auberge]] | Chris Rea |
| 1991 | [[1991 - Innuendo | Innuendo]] | Queen |
| 1991 | [[1991 - On Every Street | On Every Street]] | Dire Straits |
| 1990 | [[1990 - The Wall_ Live in Berlin | The Wall: Live in Berlin]] | Roger Waters |
| 1989 | [[1989 - Road to Hell | Road to Hell]] | Chris Rea |
| 1989 | [[1989 - The Miracle | The Miracle]] | Queen |
| 1988 | [[1988 - Barcelona | Barcelona]] | Freddie Mercury / Montserrat Caballé |
| 1988 | [[1988 - Delicate Sound of Thunder | Delicate Sound of Thunder]] | Pink Floyd |
| 1988 | [[1988 - Money for Nothing | Money for Nothing]] | Dire Straits |
| 1987 | [[1987 - A Momentary Lapse Of Reason (Remixed & Updated By David Gilmour) | A Momentary Lapse Of Reason (Remixed & Updated By David Gilmour)]] | Pink Floyd |
| 1987 | [[1987 - A Momentary Lapse of Reason | A Momentary Lapse of Reason]] | Pink Floyd |
| 1987 | [[1987 - Nothing Like the Sun | Nothing Like the Sun]] | Sting |
| 1987 | [[1987 - Radio K.A.O.S | Radio K.A.O.S.]] | Roger Waters |
| 1986 | [[1986 - A Kind of Magic | A Kind of Magic]] | Queen |
| 1986 | [[1986 - On the Beach | On the Beach]] | Chris Rea |
| 1985 | [[1985 - Brothers in Arms | Brothers in Arms]] | Dire Straits |
| 1985 | [[1985 - Mr. Bad Guy | Mr. Bad Guy]] | Freddie Mercury |
| 1985 | [[1985 - Rain Dogs | Rain Dogs]] | Tom Waits |
| 1984 | [[1984 - Dune [Original Motion Picture Soundtrack] | Dune [Original Motion Picture Soundtrack]]] | Toto |
| 1984 | [[1984 - The Pros and Cons of Hitch Hiking | The Pros and Cons of Hitch Hiking]] | Roger Waters |
| 1984 | [[1984 - The Works | The Works]] | Queen |
| 1983 | [[1983 - Local Hero [Original Motion Picture Soundtrack] | Local Hero [Original Motion Picture Soundtrack]]] | Mark Knopfler |
| 1983 | [[1983 - Swordfishtrombones | Swordfishtrombones]] | Tom Waits |
| 1983 | [[1983 - The Final Cut | The Final Cut]] | Pink Floyd |
| 1983 | [[1983 - Water Sign | Water Sign]] | Chris Rea |
| 1982 | [[1982 - Hot Space | Hot Space]] | Queen |
| 1982 | [[1982 - Love Over Gold | Love Over Gold]] | Dire Straits |
| 1981 | [[1981 - A Collection of Great Dance Songs | A Collection of Great Dance Songs]] | Pink Floyd |
| 1981 | [[1981 - For Those About to Rock We Salute You | For Those About to Rock We Salute You]] | AC / DC |
| 1981 | [[1981 - Time | Time]] | Electric Light Orchestra |
| 1980 | [[1980 - Back in Black | Back in Black]] | AC / DC |
| 1980 | [[1980 - Flash Gordon [Original Motion Picture Soundtrack] | Flash Gordon [Original Motion Picture Soundtrack]]] | Queen |
| 1980 | [[1980 - Just One Night | Just One Night]] | Eric Clapton |
| 1980 | [[1980 - Making Movies | Making Movies]] | Dire Straits |
| 1980 | [[1980 - The Game | The Game]] | Queen |
| 1979 | [[1979 - Communiqué | Communiqué]] | Dire Straits |
| 1979 | [[1979 - Deltics | Deltics]] | Chris Rea |
| 1979 | [[1979 - Highway to Hell | Highway to Hell]] | AC / DC |
| 1979 | [[1979 - The Wall | The Wall]] | Pink Floyd |
| 1978 | [[1978 - Blue Valentine | Blue Valentine]] | Tom Waits |
| 1978 | [[1978 - Dire Straits | Dire Straits]] | Dire Straits |
| 1978 | [[1978 - Jazz | Jazz]] | Queen |
| 1977 | [[1977 - Animals | Animals]] | Pink Floyd |
| 1977 | [[1977 - Let There Be Rock | Let There Be Rock]] | AC / DC |
| 1977 | [[1977 - News of the World | News of the World]] | Queen |
| 1977 | [[1977 - Slowhand | Slowhand]] | Eric Clapton |
| 1976 | [[1976 - A Day at the Races | A Day at the Races]] | Queen |
| 1976 | [[1976 - Dirty Deeds Done Dirt Cheap | Dirty Deeds Done Dirt Cheap]] | AC / DC |
| 1976 | [[1976 - High Voltage [1976] | High Voltage [1976]]] | AC / DC |
| 1976 | [[1976 - Small Change | Small Change]] | Tom Waits |
| 1975 | [[1975 - A Night at the Opera | A Night at the Opera]] | Queen |
| 1975 | [[1975 - T.N.T | T.N.T.]] | AC / DC |
| 1975 | [[1975 - Wish You Were Here | Wish You Were Here]] | Pink Floyd |
| 1974 | [[1974 - Queen II | Queen II]] | Queen |
| 1974 | [[1974 - Sheer Heart Attack | Sheer Heart Attack]] | Queen |
| 1974 | [[1974 - The Heart of Saturday Night | The Heart of Saturday Night]] | Tom Waits |
| 1973 | [[1973 - Band on the Run | Band on the Run]] | Paul McCartney & Wings |
| 1973 | [[1973 - Goodbye Yellow Brick Road | Goodbye Yellow Brick Road]] | Elton John |
| 1973 | [[1973 - Queen | Queen]] | Queen |
| 1973 | [[1973 - Sugar Cane’s Got the Blues | Sugar Cane’s Got the Blues]] | Don “Sugarcane” Harris |
| 1973 | [[1973 - The Dark Side of the Moon | The Dark Side of the Moon]] | Pink Floyd |
| 1972 | [[1972 - Blood, Sweat & Tears’ Greatest Hits | Blood, Sweat & Tears’ Greatest Hits]] | Blood, Sweat & Tears |
| 1972 | [[1972 - Mark, Don & Mel_ 1969-71 | Mark, Don & Mel: 1969-71]] | Grand Funk Railroad |
| 1972 | [[1972 - Obscured by Clouds | Obscured by Clouds]] | Pink Floyd |
| 1971 | [[1971 - Led Zeppelin IV | Led Zeppelin IV]] | Led Zeppelin |
| 1971 | [[1971 - Meddle | Meddle]] | Pink Floyd |
| 1971 | [[1971 - Relics | Relics]] | Pink Floyd |
| 1970 | [[1970 - All Things Must Pass | All Things Must Pass]] | George Harrison |
| 1970 | [[1970 - Atom Heart Mother | Atom Heart Mother]] | Pink Floyd |
| 1970 | [[1970 - Let It Be | Let It Be]] | The Beatles |
| 1969 | [[1969 - Abbey Road | Abbey Road]] | The Beatles |
| 1969 | [[1969 - In the Court of the Crimson King | In the Court of the Crimson King]] | King Crimson |
| 1969 | [[1969 - More | More]] | Pink Floyd |
| 1969 | [[1969 - The Progressive Blues Experiment | The Progressive Blues Experiment]] | Johnny Winter |
| 1968 | [[1968 - A Saucerful of Secrets | A Saucerful of Secrets]] | Pink Floyd |
| 1967 | [[1967 - The Piper at the Gates of Dawn | The Piper at the Gates of Dawn]] | Pink Floyd |
| 1960 | [[1960 - Elvis Is Back! | Elvis Is Back!]] | Elvis Presley |
My Notes
Your notes here.