AM Pop
42 albums
| Year | Album | Artists | Label |
|---|---|---|---|
| 2022 | [[2022 - Fifty | Fifty]] | The Manhattan Transfer with the WDR Funkhausorchester |
| 2021 | [[2021 - Start Walkin’ 1965-1976 | Start Walkin’ 1965-1976]] | Nancy Sinatra |
| 2013 | [[2013 - Elvis at Stax | Elvis at Stax]] | Elvis Presley |
| 2009 | [[2009 - The Chick Corea Songbook | The Chick Corea Songbook]] | The Manhattan Transfer |
| 2007 | [[2007 - Tom Sings the Beatles | Tom Sings the Beatles]] | Tom Jones |
| 2006 | [[2006 - Love | Love]] | The Beatles |
| 2005 | [[2005 - Gold | Gold]] | Engelbert Humperdinck |
| 2004 | [[2004 - Tom Jones & Jools Holland | Tom Jones & Jools Holland]] | Tom Jones / Jools Holland |
| 2000 | [[2000 - 1 | 1]] | The Beatles |
| 2000 | [[2000 - Greatest Hits | Greatest Hits]] | Nancy Sinatra |
| 2000 | [[2000 - The 50 Greatest Hits | The 50 Greatest Hits]] | Elvis Presley |
| 1999 | [[1999 - The Best of Simon & Garfunkel | The Best of Simon & Garfunkel]] | Simon & Garfunkel |
| 1997 | [[1997 - 24 Karat Hits! | 24 Karat Hits!]] | Elvis Presley |
| 1990 | [[1990 - Walkman Jazz_ Astrud Gilberto | Walkman Jazz: Astrud Gilberto]] | Astrud Gilberto |
| 1987 | [[1987 - His Greatest Hits, Vol. 2 [DCC] | His Greatest Hits, Vol. 2 [DCC]]] | Ray Charles |
| 1985 | [[1985 - Vocalese | Vocalese]] | The Manhattan Transfer |
| 1977 | [[1977 - That Girl from Ipanema | That Girl from Ipanema]] | Astrud Gilberto |
| 1973 | [[1973 - Band on the Run | Band on the Run]] | Paul McCartney & Wings |
| 1972 | [[1972 - Blood, Sweat & Tears’ Greatest Hits | Blood, Sweat & Tears’ Greatest Hits]] | Blood, Sweat & Tears |
| 1972 | [[1972 - In Time | In Time]] | Engelbert Humperdinck |
| 1972 | [[1972 - Now | Now]] | Astrud Gilberto |
| 1971 | [[1971 - Gilberto With Turrentine | Gilberto With Turrentine]] | Astrud Gilberto with Stanley Turrentine |
| 1971 | [[1971 - Jukin’ | Jukin’]] | Manhattan Transfer |
| 1971 | [[1971 - Sinatra & Company | Sinatra & Company]] | Frank Sinatra |
| 1970 | [[1970 - All Things Must Pass | All Things Must Pass]] | George Harrison |
| 1970 | [[1970 - Let It Be | Let It Be]] | The Beatles |
| 1969 | [[1969 - Abbey Road | Abbey Road]] | The Beatles |
| 1969 | [[1969 - From Elvis in Memphis | From Elvis in Memphis]] | Elvis Presley |
| 1969 | [[1969 - I Haven’t Got Anything Better to Do | I Haven’t Got Anything Better to Do]] | Astrud Gilberto |
| 1969 | [[1969 - My Way | My Way]] | Frank Sinatra |
| 1968 | [[1968 - Odessey and Oracle | Odessey and Oracle]] | The Zombies |
| 1968 | [[1968 - Song to a Seagull | Song to a Seagull]] | Joni Mitchell |
| 1968 | [[1968 - The Beatles [White Album] | The Beatles [White Album]]] | The Beatles |
| 1968 | [[1968 - Windy | Windy]] | Astrud Gilberto |
| 1967 | [[1967 - Beach Samba | Beach Samba]] | Astrud Gilberto |
| 1967 | [[1967 - Sgt. Pepper’s Lonely Hearts Club Band | Sgt. Pepper’s Lonely Hearts Club Band]] | The Beatles |
| 1966 | [[1966 - Look to the Rainbow | Look to the Rainbow]] | Astrud Gilberto |
| 1966 | [[1966 - Revolver | Revolver]] | The Beatles |
| 1965 | [[1965 - Rubber Soul | Rubber Soul]] | The Beatles |
| 1965 | [[1965 - The Astrud Gilberto Album | The Astrud Gilberto Album]] | Astrud Gilberto |
| 1965 | [[1965 - The Shadow of Your Smile | The Shadow of Your Smile]] | Astrud Gilberto |
| 1962 | [[1962 - Sinatra - Basie | Sinatra - Basie]] | Frank Sinatra / Count Basie |
My Notes
Your notes here.