▸ About
No description available.
| 1 | Jammin’ | ♡ | 6:19 | Bob Marley | |
| 2 | Kaya | ♡ | 4:27 | Bob Marley | |
| 3 | The Heathen | ♡ | 5:25 | Bob Marley | |
| 4 | Could You Be Loved | ♡ | 4:04 | Bob Marley | |
| 5 | Running Away | ♡ | 6:43 | Bob Marley | Monty Alexander / Steve Turre |
| 6 | Stir It Up | ♡ | 5:19 | Bob Marley | |
| 7 | Is This Love | ♡ | 4:59 | Bob Marley | |
| 8 | No Woman, No Cry | ♡ | 6:12 | Vincent Ford | |
| 9 | Crisis | ♡ | 6:10 | Bob Marley | |
| 10 | I Shot the Sheriff | ♡ | 6:26 | Bob Marley | Monty Alexander / Steve Turre |
| 11 | So Jah Seh | ♡ | 6:54 | Willy Francisco / Rita Marley | |
| 12 | Nesta (He Touched the Sky) | ♡ | 3:00 | Monty Alexander | |
| 13 | Could You Be Loved [Extended remix featuring Sly Dunbar] | ♡ | 5:43 | Bob Marley | Monty Alexander / Lowell “Sly” Dunbar / Mixa Mike |
Links
- Folder:
R:\__Jazz\_M\Monty Alexander\1999. Monty Alexander - Stir It Up - The Music Of Bob Marley [DSD64] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000244880
Materials
My Notes
Your notes here.
