▸ About
No description available.
| 1 | 1 | Call to Worship | ♡ | 4:47 | Kirk Whalum | |
| 1 | 2 | Fit to Battle | ♡ | 9:36 | Kirk Whalum | |
| 1 | 3 | Ananias & Sapphira | ♡ | 13:52 | Kirk Whalum | |
| 1 | 4 | Introduction to “Rev” | ♡ | 3:52 | Kirk Whalum | |
| 1 | 5 | ”Rev” | ♡ | 7:45 | Kirk Whalum / Kyle Whalum | |
| 1 | 6 | Because You Loved Me | ♡ | 9:03 | Diane Warren | Kirk Whalum / George Duke |
| 1 | 7 | Make Me a Believer | ♡ | 6:24 | Nat Adderley, Jr. / Luther Vandross | |
| 1 | 8 | He’s Been Just That Good | ♡ | 4:26 | Jonathan Jackson / Brandi Jackson / Kirk Whalum / Jerry Peters | |
| 1 | 9 | If You Ever Need Me | ♡ | 11:44 | John Stoddart | |
| 2 | 1 | Africa Jesus Africa | ♡ | 7:38 | Kirk Whalum / Andrick Buggs | |
| 2 | 2 | You Are Everything | ♡ | 8:50 | Thomas Bell / Linda Creed / Thom Bell | |
| 2 | 3 | Smile Medley (Pt. 1): Smile | ♡ | 4:42 | James Phillips / Charlie Chaplin / Geoffrey Parsons | |
| 2 | 4 | Smile Medley (Pt. 2): God Has Smiled on Me | ♡ | 4:43 | Isaiah Jones Jr. | |
| 2 | 5 | It’s What I Do | ♡ | 6:51 | Kirk Whalum / Jerry Peters | |
| 2 | 6 | Thrill Is Gone | ♡ | 5:49 | Lew Brown / Ray Henderson | |
| 2 | 7 | Running Away | ♡ | 12:48 | Frankie Beverly | |
| 2 | 8 | You Are Everything (Reprise) | ♡ | 7:22 | Cedric Caldwell | Kirk Whalum / Bishop T.D. Jakes / Mrs. Serita Jakes |
Links
- Folder:
R:\__Jazz\_K\Kirk Whalum\2010. Kirk Whalum - The Gospel According To Jazz Chapter III - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0001961904
My Notes
Your notes here.
