▸ About
No description available.
| 1 | Spider Web | ♡ | 5:09 | Marc Copland / Chris Palmaro / Sammy Merendino / Gary Lucas / Rick Chertoff / Joan Osborne |
| 2 | If Women Ruled the World | ♡ | 5:02 | Marc Copland / Joan Armatrading |
| 3 | God Bless the Child | ♡ | 5:58 | Marc Copland / Arthur Herzog, Jr. / Billie Holiday |
| 4 | You Gotta Be | ♡ | 4:46 | Marc Copland / Ashley Ingram / Des’ree / Deseree Annette Weekes |
| 5 | For Fre | ♡ | 5:36 | Marc Copland / Joni Mitchell |
| 6 | Sometimes I Don’t Wanna Go Home | ♡ | 4:45 | Marc Copland / Joan Armatrading |
| 7 | Tell It Like It Is | ♡ | 6:33 | Marc Copland / Tracy Chapman |
| 8 | So Far Away | ♡ | 4:11 | Marc Copland / Carole King |
| 9 | When I Need You | ♡ | 3:15 | Marc Copland / Carole Bayer Sager / Albert Hammond |
| 10 | Willow Weep for Me | ♡ | 5:47 | Marc Copland / Ann Ronell |
| 11 | Nick of Time | ♡ | 4:11 | Marc Copland / Bonnie Raitt |
| 12 | Hey You | ♡ | 4:48 | Marc Copland / Ethel Ennis |
Links
- Folder:
R:\__Jazz\_E\Ethel Ennis\1998. Ethel Ennis - If Women Ruled The World - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000045773
Credits
Bass — Drew Gress, Ron McClure Drums — Billy Hart, Dennis Chambers Guitar — Gene Bertoncini, John Abercrombie Producer — Marc Copland Piano — Marc Copland Soprano Saxophone — Jane Ira Bloom Trumpet — Ingrid Jensen
Materials
My Notes
Your notes here.
