▸ About
No description available.
| 1 | Give Me The Simple Life | ♡ | 3:51 | Rube Bloom / Harry Ruby |
| 2 | This Girl’s in Love With You | ♡ | 5:35 | Burt Bacharach |
| 3 | I Won’t Dance | ♡ | 2:31 | Jerome Kern / Jimmy Mc Hugh / Dorothy Fields / Jimmy McHugh |
| 4 | A Place for Lovers | ♡ | 3:01 | Manuel De Sica / Norman Gimbel |
| 5 | That Old Black Magic | ♡ | 2:51 | Harold Arlen / Johnny Mercer |
| 6 | Useless Landscape | ♡ | 7:18 | Antônio Carlos Jobim / Louis Oliveira / Ray Gilbert / Aloysio de Oliveira |
| 7 | I Love You Madly | ♡ | 3:27 | Duke Ellington |
| 8 | Trouble Is a Man | ♡ | 5:05 | Alec Wilder |
| 9 | A Man and a Woman | ♡ | 3:34 | Francis Lai / Pierre Barouh |
| 10 | Sunshine of Your Love | ♡ | 5:14 | Eric Clapton / Jack Bruce / Pete Brown |
| 11 | Well Alright Okay You Win | ♡ | 3:59 | Eric Clapton / Jack Bruce / Pete Brown |
| 12 | Hey Jude | ♡ | 5:10 | John Lennon / Paul McCartney |
| 13 | Scat Medley: Girl From Ipanema/One Note Samba/Tisket-A-Tasket/Pretty Baby | ♡ | 7:26 | Antônio Carlos Jobim / Ella Fitzgerald / Norman Gimbel / Van Alexander / Vinicius de Moraes |
| 14 | A House Is Not a Home | ♡ | 5:17 | Burt Bacharach / Hal David |
Links
- Folder:
R:\__Jazz\_E\Ella Fitzgerald\1969. Ella Fitzgerald - Live At Montreux 1969 (Remastered)(Mercury, 2022)[24-48] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0001007030
Credits
Executive-Producer — Claude Nobs, Geoff Kempin, Terry Shand Performer — Tommy Flanagan Trio Vocals — Ella Fitzgerald
My Notes
Your notes here.
