▸ About
No description available.
| 1 | Idaho | ♡ | 2:27 | Jesse Stone |
| 2 | Tabu | ♡ | 2:38 | Margarita Lecuona / Bob Russell |
| 3 | Blues in the Night | ♡ | 2:58 | Harold Arlen / Johnny Mercer |
| 4 | Daybreak | ♡ | 3:23 | Harold Adamson |
| 5 | Tzigani in Rhythm | ♡ | 2:11 | Unknown Blues Band / Traditional |
| 6 | Paganini in Rhythm | ♡ | 1:31 | Niccolò Paganini |
| 7 | Marcheta | ♡ | 3:10 | Victor Schertzinger |
| 8 | Deep Purple | ♡ | 3:14 | Peter de Rose / Mitchell Parish |
| 9 | Solace | ♡ | 3:03 | Scott Joplin / Billy Taylor |
| 10 | Dr. Groove | ♡ | 2:37 | Billy Taylor |
| 11 | Hejre Kati | ♡ | 2:53 | Traditional / Unknown Blues Band |
| 12 | Rhapsody in Blue | ♡ | 2:58 | George Gershwin |
| 13 | Yesterdays | ♡ | 3:46 | Otto Harbach / Jerome Kern |
| 14 | Kol Nidre | ♡ | 2:44 | Traditional / Unknown Blues Band |
| 15 | Mad Monk | ♡ | 2:37 | Billy Taylor |
| 16 | Rose Room | ♡ | 2:01 | Harry Williams / Art Hickman |
| 17 | Dear Old Southland | ♡ | 2:19 | Turner Layton / Henry Creamer |
| 18 | Snowfall | ♡ | 2:46 | Claude Thornhill / Ruth Thornhill |
| 19 | Cherokee | ♡ | 2:50 | Ray Noble |
| 20 | Mad Monk | ♡ | 3:04 | Billy Taylor |
| 21 | Rhapsody in Blue | ♡ | 1:14 | George Gershwin |
| 22 | Jersey Bounce | ♡ | 3:00 | Edward Johnson / Tiny Bradshaw / Bobby Plater / Robert Wright / Buddy Feyne |
Links
- Folder:
R:\__Jazz\_E\Eddie South\1944. Eddie South - The Dark Angel of the Fiddle - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000058861
My Notes
Your notes here.
