▸ About
No description available.
| 1 | 1 | Move | ♡ | 9:47 | Denzil Best | Dexter Gordon / Wardell Gray |
| 1 | 2 | Home Run | ♡ | 5:07 | Dexter Gordon | |
| 1 | 3 | Dolo | ♡ | 6:17 | Dexter Gordon | |
| 1 | 4 | Lovely Lisa | ♡ | 7:24 | Charles “Dolo” Coker | |
| 1 | 5 | Affair in Havana | ♡ | 7:42 | Charles “Dolo” Coker | |
| 1 | 6 | Jodi | ♡ | 6:39 | Dexter Gordon | |
| 1 | 7 | Field Day | ♡ | 6:47 | Charles “Dolo” Coker | |
| 1 | 8 | Setting the Pace | ♡ | 19:08 | Dexter Gordon | Booker Ervin / Dexter Gordon |
| 2 | 1 | Dexter’s Deck | ♡ | 22:47 | Dexter Gordon / Unknown Composer | Booker Ervin / Dexter Gordon |
| 2 | 2 | Montmartre | ♡ | 11:00 | Dexter Gordon | |
| 2 | 3 | Lady Bird | ♡ | 10:43 | Tadd Dameron | |
| 2 | 4 | Sticky Wicket | ♡ | 7:07 | Dexter Gordon | |
| 2 | 5 | Montmartre (alternate) | ♡ | 10:46 | Dexter Gordon | |
| 2 | 6 | Lady Bird (alternate) | ♡ | 12:32 | Tadd Dameron | |
| 3 | 1 | Sticky Wicket (alternate) | ♡ | 9:42 | Dexter Gordon | |
| 3 | 2 | Those Were the Days | ♡ | 8:06 | Eugene Raskin / Boris Fomin | |
| 3 | 3 | Stanley the Steamer | ♡ | 8:05 | Dexter Gordon | |
| 3 | 4 | The Rainbow People | ♡ | 8:51 | Dexter Gordon | |
| 3 | 5 | Boston Bernie | ♡ | 7:40 | Dexter Gordon | |
| 3 | 6 | Meditation (Meditação) | ♡ | 8:30 | Newton Mendonça / Antônio Carlos Jobim | |
| 3 | 7 | Fried Bananas | ♡ | 6:09 | Jimmy Van Heusen / Dexter Gordon / Johnny Burke | |
| 3 | 8 | Dinner for One Please, James | ♡ | 6:09 | Michael Carr | |
| 3 | 9 | Stanley the Steamer (alternate) | ♡ | 7:16 | Dexter Gordon | |
| 3 | 10 | The Rainbow People (alternate) | ♡ | 7:14 | Dexter Gordon | |
| 4 | 1 | Boston Bernie (alternate) | ♡ | 8:33 | Dexter Gordon | |
| 4 | 2 | Fried Bananas (alternate) | ♡ | 6:24 | Jimmy Van Heusen / Dexter Gordon / Johnny Burke | |
| 4 | 3 | Broadway | ♡ | 17:25 | William Henri Woode / Teddy McRae / Bill Bird | |
| 4 | 4 | Boston Bernie | ♡ | 17:51 | Dexter Gordon | |
| 4 | 5 | In a Sentimental Mood | ♡ | 8:49 | Irving Mills / Mann Curtis / Duke Ellington | |
| 4 | 6 | Blues Up and Down | ♡ | 19:53 | Gene Ammons / Sonny Stitt | |
| 5 | 1 | Rhythm-A-Ning | ♡ | 24:13 | Thelonious Monk | |
| 5 | 2 | Misty | ♡ | 10:12 | Erroll Garner | |
| 5 | 3 | Love for Sale | ♡ | 22:00 | Cole Porter | |
| 5 | 4 | Fried Bananas | ♡ | 8:15 | Jimmy Van Heusen / Dexter Gordon / Johnny Burke | |
| 5 | 5 | Sophisticated Lady | ♡ | 7:54 | Irving Mills / Mitchell Parish / Duke Ellington | |
| 6 | 1 | Rhythm-A-Ning | ♡ | 8:45 | Thelonious Monk | |
| 6 | 2 | Body and Soul | ♡ | 10:17 | Frank Eyton / Robert Sour / Edward Heyman / Johnny Green | |
| 6 | 3 | Blue Monk | ♡ | 10:52 | Thelonious Monk | |
| 6 | 4 | The Panther | ♡ | 9:32 | Dexter Gordon / Unknown Composer | |
| 6 | 5 | The Panther | ♡ | 6:30 | Dexter Gordon / Unknown Composer | |
| 6 | 6 | Body and Soul | ♡ | 11:01 | Frank Eyton / Robert Sour / Edward Heyman / Johnny Green | |
| 6 | 7 | Valse Robin | ♡ | 5:57 | Dexter Gordon | |
| 6 | 8 | Mrs. Miniver | ♡ | 7:35 | Dexter Gordon | |
| 6 | 9 | The Christmas Song | ♡ | 5:19 | Mel Tormé / Robert Wells | |
| 7 | 1 | Blues Walk | ♡ | 7:23 | Lou Donaldson | |
| 7 | 2 | Valse Robin (alternate) | ♡ | 5:54 | Dexter Gordon | |
| 7 | 3 | Mrs. Miniver (alternate) | ♡ | 7:08 | Dexter Gordon | |
| 7 | 4 | Blues Walk (alternate) | ♡ | 6:19 | Lou Donaldson | |
| 7 | 5 | Polka Dots and Moonbeams | ♡ | 10:07 | Jimmy Van Heusen / Johnny Burke | |
| 7 | 6 | Wee Dot | ♡ | 17:16 | J.J. Johnson | |
| 7 | 7 | The Happy Blues | ♡ | 5:31 | Art Farmer | Gene Ammons / Dexter Gordon |
| 7 | 8 | Lonesome Lover Blues (alternate) | ♡ | 12:42 | Billy Eckstine | |
| 8 | 1 | Medley: Lover Man (Oh, Where Can You Be)/I Can’t Get Started/My … | ♡ | 14:02 | Miles Davis | Gene Ammons / Dexter Gordon |
| 8 | 2 | The Chase | ♡ | 10:30 | Wardell Gray / Dexter Gordon | Gene Ammons / Dexter Gordon |
| 8 | 3 | Lonesome Lover Blues | ♡ | 13:29 | Billy Eckstine | |
| 8 | 4 | Evergreenish | ♡ | 6:04 | Dexter Gordon | |
| 8 | 5 | Rhythm-A-Ning | ♡ | 6:36 | Thelonious Monk | |
| 8 | 6 | For Sentimental Reasons (I Love You) | ♡ | 6:53 | Ivory “Deek” Watson / William “Pat” Best | |
| 8 | 7 | If You Could See Me Now | ♡ | 5:23 | Tadd Dameron / Carl Sigman | |
| 8 | 8 | Star Eyes | ♡ | 6:52 | Gene de Paul / Don Raye | |
| 8 | 9 | The Jumpin’ Blues | ♡ | 5:47 | Charlie Parker / Jay McShann | |
| 9 | 1 | Evergreenish (alternate) | ♡ | 6:16 | Dexter Gordon | |
| 9 | 2 | Rhythm-A-Ning (alternate) | ♡ | 5:59 | Thelonious Monk | |
| 9 | 3 | For Sentimental Reasons (I Love You) (alternate) | ♡ | 4:50 | Ivory “Deek” Watson / William “Pat” Best | |
| 9 | 4 | Star Eyes (alternate) | ♡ | 6:15 | Gene de Paul / Don Raye | |
| 9 | 5 | The Jumpin’ Blues (alternate) | ♡ | 5:45 | Charlie Parker / Jay McShann | |
| 9 | 6 | Milestones | ♡ | 9:07 | Miles Davis | |
| 9 | 7 | Scared to Be Alone | ♡ | 7:47 | Dory Previn | |
| 9 | 8 | The Group | ♡ | 6:30 | Dexter Gordon | |
| 9 | 9 | Days of Wine and Roses | ♡ | 8:45 | Henry Mancini / Johnny Mercer | |
| 9 | 10 | We See | ♡ | 11:26 | Thelonious Monk | |
| 10 | 1 | Milestones (alternate) | ♡ | 7:15 | Miles Davis | |
| 10 | 2 | Scared to Be Alone (alternate) | ♡ | 7:11 | Dory Previn | |
| 10 | 3 | The Group (alternate) | ♡ | 6:38 | Dexter Gordon | |
| 10 | 4 | Ca’purange (Jungle Soul) | ♡ | 9:54 | Natalicio Lima | |
| 10 | 5 | Tangerine | ♡ | 9:02 | Victor Schertzinger / Johnny Mercer | |
| 10 | 6 | The First Time Ever I Saw Your Face | ♡ | 5:56 | Ewan MacColl | |
| 10 | 7 | What It Was | ♡ | 8:14 | Dexter Gordon | |
| 10 | 8 | Airegin | ♡ | 5:09 | Sonny Rollins | |
| 10 | 9 | Oh! Karen O | ♡ | 12:12 | Dexter Gordon | |
| 10 | 10 | Airegin (alternate) | ♡ | 5:32 | Sonny Rollins | |
| 11 | 1 | August Blues | ♡ | 9:55 | Dexter Gordon | |
| 11 | 2 | Gingerbread Boy | ♡ | 12:50 | Jimmy Heath | |
| 11 | 3 | Blues À la Suisse | ♡ | 10:32 | Dexter Gordon | |
| 11 | 4 | Some Other Spring | ♡ | 6:08 | Arthur Herzog, Jr. / Irene Kitchings | |
| 11 | 5 | Secret Love | ♡ | 14:34 | Sammy Fain / Paul Francis Webster | |
| 11 | 6 | Tivoli | ♡ | 8:10 | Dexter Gordon | |
| 11 | 7 | ’Treux Bleu | ♡ | 17:09 | Gene Ammons | Gene Ammons / Dexter Gordon |
Links
- Folder:
R:\__Jazz\_D\Dexter Gordon\2004. Dexter Gordon - The Complete Prestige Recordings - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000259977
My Notes
Your notes here.