▸ About
No description available.
| 1 | Boogie Woogie | ♡ | 3:02 | Clarence “Pine Top” Smith |
| 2 | Oh! Red | ♡ | 2:56 | Kansas Joe McCoy |
| 3 | When The Sun Goes Down | ♡ | 2:56 | Leroy Carr |
| 4 | Hey Lawdy Mama | ♡ | 2:47 | Long “Cleve” Reed |
| 5 | Jumping At The Woodside | ♡ | 3:12 | Count Basie |
| 6 | The Dirty Dozens | ♡ | 3:05 | Rufus Perryman |
| 7 | Just a Minute | ♡ | 2:44 | Count Basie |
| 8 | Bye, Bye Baby | ♡ | 2:37 | Count Basie / Jimmy Rushing |
| 9 | One O’Clock Jump (Live) | ♡ | 0:53 | Count Basie |
| 10 | Meet B.B | ♡ | 3:30 | Quincy Jones |
| 11 | Bill’s Mill | ♡ | 2:41 | Count Basie |
| 12 | Seventh Avenue Express | ♡ | 2:42 | Buck Clayton |
| 13 | Quince | ♡ | 4:00 | Quincy Jones |
| 14 | Jive at Five | ♡ | 3:04 | Count Basie / Harry “Sweets” Edison |
| 15 | Swinging the Blues | ♡ | 3:17 | Count Basie / Eddie Durham |
| 16 | The Midnite Sun Never Sets | ♡ | 3:39 | Quincy Jones / Dorcas Cochran |
| 17 | The Fives | ♡ | 2:48 | Hersal Thomas / George W. Thomas |
| 18 | A Square at the Roundtable | ♡ | 2:19 | Quincy Jones |
| 19 | Muttnik | ♡ | 5:31 | Quincy Jones |
| 20 | Basie English | ♡ | 2:59 | Count Basie / Milton Ebbins |
| 21 | For Lena and Lennie | ♡ | 3:52 | Quincy Jones |
| 22 | The Big Walk | ♡ | 3:01 | Quincy Jones |
| 23 | I Needs to Be Bee’d With | ♡ | 3:34 | Unknown Composer |
| 24 | Rat Race | ♡ | 2:42 | Quincy Jones / Mimi Perrin |
| 25 | Come Rain or Come Shine | ♡ | 4:03 | Harold Arlen / Johnny Mercer / Buddy Bregman |
| 26 | Jessica’s Day | ♡ | 4:29 | Quincy Jones |
| 27 | Don’t You Want a Man Like Me | ♡ | 2:46 | Count Basie |
| 28 | A Fine Romance | ♡ | 2:31 | Jerome Kern / Dorothy Fields / Buddy Bregman |
| 29 | Ain’t Misbehavin’ (I’m Savin’ My Love For You) | ♡ | 3:42 | Andy Razaf / Fats Waller / Harry Brooks |
| 30 | Amoroso | ♡ | 3:51 | Benny Carter |
Links
- Folder:
R:\__Jazz\_C\Count Basie\2014. Count Basie - Best of Count Basie [24-96] - Explorer: Open folder
My Notes
Your notes here.
