▸ About
No description available.
| 1 | Lynns Grins | ♡ | 4:08 | Charles McPherson | Charles McPherson |
| 2 | Lizabeth | ♡ | 5:52 | Charles McPherson | Charles McPherson |
| 3 | Blues for Chuck | ♡ | 7:00 | Charles McPherson | Charles McPherson |
| 4 | Nostalgia in Times Square | ♡ | 7:47 | Charles Mingus | Charles McPherson |
| 5 | Well, You Needn’t | ♡ | 5:27 | Thelonious Monk | Charles McPherson |
| 6 | 7th Dimension | ♡ | 6:20 | Charles McPherson | Charles McPherson |
| 7 | Goodbye Pork Pie Hat | ♡ | 7:21 | Charles Mingus | Charles McPherson |
| 8 | Deep Night | ♡ | 6:04 | Rudy Vallée / Charles Henderson | Charles McPherson |
| 9 | Portrait | ♡ | 5:08 | Charles Mingus | Charles McPherson |
| 10 | Karen | ♡ | 4:19 | Charles McPherson | Charles McPherson |
| 11 | My Funny Valentine | ♡ | 5:40 | Richard Rodgers / Lorenz Hart | Charles McPherson |
| 12 | First Flight Out | ♡ | 3:51 | Charles McPherson | Charles McPherson |
Links
- Folder:
R:\__Jazz\_C\Charles McPherson\2006. Charles McPherson - First Flight Out (Arabesque Recordings) - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000123705
Credits
Alto Saxophone — Charles McPherson Producer — Charles McPherson Bass — Peter Washington Drums — Victor Lewis Executive-Producer — Marvin M. Reiss Piano — Michael Weiss Trumpet — Tom Harrell Flugelhorn — Tom Harrell
My Notes
Your notes here.
