▸ About
No description available.
| 1 | Bring It Back | ♡ | 3:54 | Andy Farber / Harrison Nelson |
| 2 | I’m Shooting High | ♡ | 2:31 | Andy Farber / Ted Koehler / Jimmy McHugh |
| 3 | I Let a Song Go Out of My Heart | ♡ | 4:09 | Andy Farber / Duke Ellington / Irving Mills / Henry Nemo / John Redmond |
| 4 | You Got to Swing and Sway | ♡ | 3:10 | Jon-Erik Kellso / Ida Cox |
| 5 | Aged and Mellow | ♡ | 4:41 | Catherine Russell / Johnny Otis / Preston Love |
| 6 | The Darktown Strutter’s Ball | ♡ | 2:40 | Matt Munisteri / Shelton Brooks / Unknown Composer |
| 7 | Lucille | ♡ | 3:56 | Andy Farber / Luis Russell |
| 8 | You’ve Got Me Under your Thumb | ♡ | 2:39 | Matt Munisteri / Will Livermash / Jack Hudgens / Mildred Brooks |
| 9 | After the Lights Go Down Low | ♡ | 5:24 | Leroy Lovett / Alan White |
| 10 | I’m Sticking with You Baby | ♡ | 3:08 | Rudolph Toombs / Henry Glover |
| 11 | Strange as It Seems | ♡ | 3:31 | Fats Waller / Andy Razaf |
| 12 | Public Melody Number One | ♡ | 3:14 | Andy Farber / Ted Koehler / Harold Arlen |
| 13 | I Cover the Waterfront | ♡ | 5:02 | Andy Farber / Johnny Green / Edward Heyman |
Links
- Folder:
R:\__Jazz\_C\Catherine Russell\2014. Catherine Russell - Bring It Back [24-88.2] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002612798
Materials
My Notes
Your notes here.
