▸ About
No description available.
Bucky Pizzarelli · John Pizzarelli
| 1 | Fred | ♡ | 3:50 | Neal Hefti |
| 2 | Polka Dots and Moon Beams | ♡ | 5:32 | Johnny Burke / Jimmy Van Heusen |
| 3 | Rose Room | ♡ | 3:58 | Harry Williams / Art Hickman |
| 4 | Midnight Sun | ♡ | 5:23 | Sonny Burke / Johnny Mercer / Lionel Hampton |
| 5 | A Sleepin’ Bee | ♡ | 3:42 | Truman Capote / Harold Arlen |
| 6 | At Sundown | ♡ | 3:44 | Walter Donaldson |
| 7 | I’ll Remember April | ♡ | 4:24 | Don Raye / Gene de Paul / Patricia Johnston |
| 8 | The Second Movement of Sonatina | ♡ | 2:45 | Federico Moreno Torroba |
| 9 | Darn That Dream | ♡ | 3:35 | Jimmy Van Heusen / Eddie DeLange |
| 10 | Avalon | ♡ | 3:42 | Al Jolson / Vincent Rose / Buddy DeSylva |
| 11 | Early Autumn | ♡ | 6:00 | Ralph Burns / Johnny Mercer / Woody Herman |
| 12 | Graham Avenue Stroll | ♡ | 4:49 | Bucky Pizzarelli / John Pizzarelli |
| 13 | How Long Has This Been Going On | ♡ | 4:34 | Ira Gershwin / George Gershwin |
| 14 | The Way You Look Tonight | ♡ | 5:00 | Jerome Kern / Dorothy Fields |
| 15 | Variation and Fugue #9 on “La Folia” | ♡ | 1:28 | Manuel María Ponce |
Links
- Folder:
R:\__Jazz\_J\John Pizzarelli\2007. Bucky Pizzarelli, John Pizzarelli - Generations - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000477960
Credits
Electric Guitar — John Pizzarelli, Bucky Pizzarelli Classical Guitar — Bucky Pizzarelli Engineer — Bill Moss, Johanna Cranitch, Jim Czak Recorded By — Jim Czak Mixed By — Jim Czak Mastered By — Jim Czak Executive-Producer — Mat Domber, Rachel Domber
Materials
My Notes
Your notes here.