▸ About
No description available.
| 1 | 1 | Emily [Take 1] | ♡ | 4:45 | Johnny Mandel / Johnny Mercer |
| 1 | 2 | Witchcraft | ♡ | 5:44 | Cy Coleman / Carolyn Leigh |
| 1 | 3 | Yesterdays [Take 1] | ♡ | 5:09 | Otto Harbach / Jerome Kern |
| 1 | 4 | Round Midnight [Take 1] | ♡ | 6:22 | Cootie Williams / Thelonious Monk / Bernie Hanighen |
| 1 | 5 | My Funny Valentine | ♡ | 4:48 | Richard Rodgers / Lorenz Hart |
| 1 | 6 | California Here I Come | ♡ | 5:35 | Joseph Meyer / Buddy DeSylva / Al Jolson |
| 1 | 7 | Gone With the Wind | ♡ | 6:57 | Allie Wrubel / Herb Magidson |
| 1 | 8 | Alfie | ♡ | 5:05 | Burt Bacharach / Hal David |
| 1 | 9 | Turn Out the Stars | ♡ | 4:42 | Bill Evans |
| 2 | 1 | Yesterdays [Take 2] | ♡ | 4:43 | Otto Harbach / Jerome Kern |
| 2 | 2 | Emily [Take 2] | ♡ | 5:11 | Johnny Mandel / Johnny Mercer |
| 2 | 3 | In a Sentimental Mood | ♡ | 4:08 | Irving Mills / Mann Curtis / Duke Ellington |
| 2 | 4 | Round Midnight [Take 2] | ♡ | 6:25 | Cootie Williams / Thelonious Monk / Bernie Hanighen |
| 2 | 5 | Autumn Leaves | ♡ | 5:31 | Joseph Kosma / Jacques Prévert |
| 2 | 6 | Someday My Prince Will Come | ♡ | 5:05 | Larry Morey / Frank Churchill |
| 2 | 7 | Mother of Earl | ♡ | 4:19 | Earl Zindars |
| 2 | 8 | Here’s That Rainy Day | ♡ | 5:21 | Jimmy Van Heusen / Johnny Burke |
Links
- Folder:
R:\__Jazz\_B\Bill Evans\1968. Bill Evans - Live at Art D'Lugoff's Top of the Gate (2012-2017) [DSD128] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002350711
Credits
Bass — Eddie Gomez Drums — Marty Morell Executive-Producer — George Klabin Mastered By — Bernie Grundman Mixed By — Fran Gala, George Klabin Piano — Bill Evans Producer — Zev Feldman Recorded By — George Klabin
Materials
My Notes
Your notes here.
