▸ About
No description available.
| 1 | Blue Minor | ♡ | 5:11 | Sonny Clark |
| 2 | Way ‘Cross Town | ♡ | 4:11 | Carl Perkins |
| 3 | I Waited for You | ♡ | 6:51 | Dizzy Gillespie / Walter “Gil” Fuller |
| 4 | Little T | ♡ | 4:49 | Donald Byrd |
| 5 | Cool Green | ♡ | 6:07 | Kenny Drew |
| 6 | Tempus Fugit | ♡ | 3:34 | Bud Powell |
| 7 | Park Avenue Petite | ♡ | 6:32 | Benny Golson |
| 8 | Chant | ♡ | 5:33 | Duke Pearson |
| 9 | Born to Be Blue | ♡ | 6:35 | Mel Tormé / Robert Wells |
| 10 | Opus de Funk | ♡ | 4:27 | Horace Silver |
Links
- Folder:
R:\__Jazz\_B\Benny Green\2011. Benny Green - Source - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0002112864
Credits
Bass — Peter Washington Drums — Kenny Washington Executive-Producer — Lisa Broderick Graphics — Edward Pagan Mastered By — Paul Wickliffe Piano — Benny Green Recorded By — John Lee Mixed By — John Lee Producer — John Lee
My Notes
Your notes here.
