▸ About
No description available.
| 1 | Wiggin’ | ♡ | 5:09 | Benny Green | Benny Green Trio / Benny Green |
| 2 | Ain’t She Sweet | ♡ | 4:00 | Milton Ager / Jack Yellen | Benny Green Trio / Benny Green |
| 3 | That’s Right | ♡ | 6:00 | Benny Green | Benny Green Trio / Benny Green |
| 4 | Something I Dreamed Last Night | ♡ | 4:45 | Herb Magidson / Jack Yellen / Sammy Fain | Benny Green Trio / Benny Green |
| 5 | Celia | ♡ | 4:43 | Bud Powell | Benny Green Trio / Benny Green |
| 6 | Hoagie Meat | ♡ | 5:43 | Christian McBride | Benny Green Trio / Benny Green |
| 7 | Cupcake | ♡ | 5:13 | Benny Green | Benny Green Trio / Benny Green |
| 8 | Just a Tadd | ♡ | 4:55 | Benny Green | Benny Green Trio / Benny Green |
| 9 | Glad to Be Unhappy | ♡ | 5:11 | Richard Rodgers / Lorenz Hart | Benny Green Trio / Benny Green |
| 10 | Me and My Baby | ♡ | 6:42 | Horace Silver / Alvin Lee | Benny Green Trio / Benny Green |
Links
- Folder:
R:\__Jazz\_B\Benny Green\1993. Benny Green - That's Right - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000101484
Credits
Bass — Christian McBride Drums — Carl Allen Engineer — Jim Anderson Piano — Benny Green Producer — Michael Cuscuna
My Notes
Your notes here.
