▸ About
No description available.
| 1 | Honeysuckle Rose | ♡ | 3:53 | Andy Razaf / Fats Waller | Benny Carter & His Orchestra / Benny Carter |
| 2 | That Midnight Sun Will Never Set | ♡ | 4:00 | Dorcas Cochran / Henri Salvador / Quincy Jones | Benny Carter & His Orchestra / Benny Carter |
| 3 | Crazy Rhythm | ♡ | 3:26 | Roger Wolfe Kahn / Joseph Meyer / Irving Caesar | Benny Carter & His Orchestra / Benny Carter |
| 4 | Blue Star | ♡ | 5:22 | Benny Carter | Benny Carter & His Orchestra / Benny Carter |
| 5 | Cotton Tail | ♡ | 4:27 | Duke Ellington | Benny Carter & His Orchestra / Benny Carter |
| 6 | Body and Soul | ♡ | 4:13 | Frank Eyton / Robert Sour / Edward Heyman / Johnny Green | Benny Carter & His Orchestra / Benny Carter |
| 7 | Cherry | ♡ | 4:56 | Ray Gilbert / Don Redman / Pete Way / Phil Mogg / Billy Corgan | Benny Carter & His Orchestra / Benny Carter |
| 8 | Doozy | ♡ | 3:34 | Benny Carter | Benny Carter & His Orchestra / Benny Carter |
Links
- Folder:
R:\__Jazz\_B\Benny Carter\1961. Benny Carter - Further Definitions 2021 [24-48] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000335476
Credits
Alto Saxophone — Benny Carter, Phil Woods Bass — Jimmy Garrison Drums — Jo Jones Engineer — Bob Arnold, Johnny Cue Guitar — John Collins Piano — Dick Katz Producer — Bob Thiele Tenor Saxophone — Charlie Rouse, Coleman Hawkins
My Notes
Your notes here.
