▸ About
No description available.
| 1 | Straight No Chaser (Take 3) | ♡ | 6:24 | Thelonious Monk |
| 2 | Blues For Blanche | ♡ | 6:48 | Art Pepper |
| 3 | So In Love | ♡ | 11:32 | Cole Porter |
| 4 | Diane | ♡ | 12:18 | Art Pepper |
| 5 | Stardust | ♡ | 10:34 | Hoagy Carmichael / Mitchell Parish |
| 6 | Yesterdays (Take 2) | ♡ | 8:13 | Harbach |
| 7 | Landscape | ♡ | 9:28 | Art Pepper |
| 8 | Straight No Chaser (Take 4)* | ♡ | 8:08 | Thelonious Monk |
| 9 | Body And Soul | ♡ | 4:40 | Edward Heyman / Frank Eyton / Robert Sour / Johnny Green |
| 10 | Anthropology (Take 2) | ♡ | 6:37 | Charlie Parker |
| 11 | Desafinado (Take 2) | ♡ | 8:05 | Antônio Carlos Jobim |
| 12 | Donna Lee | ♡ | 5:59 | Charlie Parker |
| 13 | You Go To My Head | ♡ | 6:03 | Haven Gillespie / J. Fred Coots |
| 14 | Blues For Blanche (Alternate A) | ♡ | 7:31 | Art Pepper |
| 15 | Desafinado (Take 1)* | ♡ | 11:26 | Antônio Carlos Jobim |
| 16 | Anthropology (Take 1)* | ♡ | 5:54 | Charlie Parker |
| 17 | Donna Lee (Alternate A) | ♡ | 6:12 | Charlie Parker |
| 18 | Blues For Blanche (Alternate B) | ♡ | 8:16 | Art Pepper |
| 19 | You Go To My Head (Alternate A) | ♡ | 4:22 | |
| 20 | A Night In Tunisia (Take 2) | ♡ | 9:48 | Dizzy Gillespie |
| 21 | Lover Man (Oh Where Can You Be) | ♡ | 5:44 | |
| 22 | Straight, No Chaser (Take 2) | ♡ | 5:59 | Thelonious Monk |
| 23 | Duo Blues | ♡ | 7:54 | Art Pepper |
| 24 | My Friend John | ♡ | 9:43 | Art Pepper |
| 25 | Johnny’s Blues | ♡ | 5:17 | Art Pepper |
| 26 | A Night In Tunisia (Take 1)* | ♡ | 8:48 | Dizzy Gillespie |
| 27 | Lover Man (Oh Where Can You Be) (Clarinet) | ♡ | 3:14 | |
| 28 | Straight, No Chaser (Take 1)* | ♡ | 6:16 | Thelonious Monk |
| 29 | My Friend John (Alternate B) | ♡ | 7:23 | Art Pepper |
| 30 | My Friend John (Alternate A) | ♡ | 7:49 | Art Pepper |
| 31 | Tin Tin Deo | ♡ | 11:06 | Chano Pozo / Walter “Gil” Fuller |
| 32 | Stardust (Alternate A) | ♡ | 8:44 | Hoagy Carmichael |
| 33 | In A Mellow Tone (Take 2) | ♡ | 8:37 | Duke Ellington |
| 34 | Art’s Sweet Blues | ♡ | 3:54 | Art Pepper |
| 35 | But Beautiful (Take 1) | ♡ | 3:21 | Burke |
| 36 | You Go To My Head (Alternate B)* | ♡ | 2:56 | Dizzy Gillespie |
| 37 | Yesterdays (Take 3)* | ♡ | 7:06 | Harbach |
| 38 | Stardust (Alternate B)* | ♡ | 12:13 | Hoagy Carmichael |
| 39 | In A Mellow Tone (Take 1)* | ♡ | 10:06 | Duke Ellington |
| 40 | Blues For Blanche (Alternate C)* | ♡ | 6:16 | Art Pepper |
| 41 | Yesterdays (Take 1) | ♡ | 7:38 | Harbach |
| 42 | My Friend John (Take 1 – Long False Start)* | ♡ | 5:35 | Art Pepper |
| 43 | My Friend John (Take 2 – False Start)* | ♡ | 2:00 | Art Pepper |
| 44 | Blues For Blanche (Alternate D)* | ♡ | 6:04 | Art Pepper |
| 45 | Stardust (Long False Start)* | ♡ | 4:18 | Hoagy Carmichael |
| 46 | Donna Lee (Alternate B) | ♡ | 7:30 | Charlie Parker |
| 47 | But Beautiful (Take 2) | ♡ | 3:51 | Burke |
| 48 | A Night In Tunisia (Take 3) | ♡ | 9:35 | Dizzy Gillespie |
| 49 | Blues For Blanche (Alternate E) | ♡ | 6:47 | Art Pepper |
| 50 | Lover Man (Oh Where Can You Be) (Alternate Sax Take)* | ♡ | 5:22 |
Links
- Folder:
R:\__Jazz\_A\Art Pepper\2019. Art Pepper - Promise Kept - The Complete Artists House Recordings [24-44.1] - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0003300460
Credits
Alto Saxophone — Art Pepper Bass — Charlie Haden, Ron Carter Clarinet — Art Pepper Drums — Al Foster, Billy Higgins Engineer — Baker Bigsby, Kathy Dennis, Bob Winard, Bob de Caro Mastered By — Michael Graves Mixed By — Brian Kehew, John Snyder Piano — George Cables, Hank Jones Producer — Cheryl Pawelski, Laurie Pepper, John Snyder, Laurie Pepper, Jim Gicking Remix — Richard Corsello
My Notes
Your notes here.
