▸ About
No description available.
| 1 | Big Fat Woman | ♡ | 5:11 | John Primer | Magic Slim & the Teardrops / John Primer |
| 2 | Baby Can’t You See | ♡ | 6:32 | Arthur Gunter | Magic Slim & the Teardrops / Magic Slim |
| 3 | You Put It on Me | ♡ | 5:43 | Morris Magic Slim Holt | Magic Slim & the Teardrops / Magic Slim |
| 4 | I’m Ready | ♡ | 4:39 | Willie Dixon | Magic Slim & the Teardrops / Magic Slim |
| 5 | Blues With a Feeling | ♡ | 8:55 | Little Walter | Magic Slim & the Teardrops / Magic Slim |
| 6 | Tell Me | ♡ | 4:48 | Magic Slim | Magic Slim & the Teardrops / Magic Slim |
| 7 | When I Met My Baby | ♡ | 5:29 | Morris Magic Slim Holt | Magic Slim & the Teardrops / Magic Slim |
| 8 | Can’t You See | ♡ | 5:19 | Morris Magic Slim Holt | Magic Slim & the Teardrops / Magic Slim |
| 9 | Highway Is My Home | ♡ | 6:31 | Howlin’ Wolf | Magic Slim & the Teardrops / Magic Slim |
| 10 | I’m Good | ♡ | 5:24 | Magic Slim & the Teardrops | Magic Slim & the Teardrops / Magic Slim |
| 11 | I’m Tore Up | ♡ | 4:03 | Ralph Bass / Ike Turner | Magic Slim & the Teardrops / Magic Slim |
| 12 | 44 Blues | ♡ | 7:47 | Charley Patton | Magic Slim & the Teardrops / Magic Slim |
| 13 | Break Song | ♡ | 2:24 | Morris Magic Slim Holt | Magic Slim & the Teardrops / Magic Slim |
Links
- Folder:
R:\__Blues\VA\Chicago Blues Session - Wolf Records\ChBS Vol 49 - Magic Slim and the Teardrops - 44 Blues - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0000053335
Credits
Bass — Nick Holt Drums — Earl Howell Guitar — John Primer, Magic Slim Vocals — Bonnie Lee, John Primer, Magic Slim
Materials
My Notes
Your notes here.
