▸ About
No description available.
| 1 | Rocks and Gravel | ♡ | 2:52 | John Jackson |
| 2 | Too Tight Rag | ♡ | 4:04 | Blind Blake |
| 3 | Candy Man | ♡ | 2:48 | Mississippi John Hurt |
| 4 | Truckin’ Little Baby | ♡ | 2:59 | Blind Boy Fuller |
| 5 | Railroad Bill | ♡ | 3:37 | Traditional |
| 6 | Nobody’s Business (If I Do) | ♡ | 3:18 | Unspecified |
| 7 | Don’t You Want to Go Up There [Also known as “In My Father’s House”] | ♡ | 2:29 | Traditional / John Jackson |
| 8 | The Year Clayton Delaney Died | ♡ | 2:40 | Tom T. Hall |
| 9 | John Jackson’s Breakdown | ♡ | 2:10 | John Jackson |
| 10 | Red River Blues | ♡ | 3:00 | Traditional |
| 11 | Brown’s Ferry Blues | ♡ | 2:14 | Alton Delmore |
| 12 | Cindy | ♡ | 2:25 | Traditional / John Jackson |
| 13 | You Ain’t No Woman | ♡ | 2:25 | Bill Jackson |
| 14 | John Henry | ♡ | 3:23 | Traditional |
| 15 | Diddy Wah Diddy | ♡ | 3:16 | Blind Blake |
| 16 | Just a Closer Walk with Thee | ♡ | 2:37 | Kenneth S. Morris |
| 17 | Frankie and Johnny | ♡ | 3:44 | Traditional |
| 18 | Don’t Let Your Deal Go Down | ♡ | 3:10 | Traditional / John Jackson |
| 19 | Step It Up and Go | ♡ | 2:14 | Blind Boy Fuller / John Jackson |
| 20 | West Coast Rag | ♡ | 1:45 | Blind Blake |
Links
- Folder:
R:\__Blues\_J\John Jackson\John Jackson - Rappahannock Blues (2010) - Explorer: Open folder
- AllMusic: https://www.allmusic.com/album/MW0001987235
Materials
My Notes
Your notes here.
